Mohawk Club of Brooklyn: Difference between revisions
Jump to navigation
Jump to search
(Richard Hershberger spreadsheet) |
Bsallardice (talk | contribs) mNo edit summary |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Club | {{Club | ||
|Coordinates=40.65, -73.95 | |||
|Entry Origin=Richard Hershberger Spreadsheets | |||
|Entry Origin Url= | |||
|Name=Mohawk Club of Brooklyn | |Name=Mohawk Club of Brooklyn | ||
|Club Name=Mohawk | |Club Name=Mohawk | ||
|Date= | |Type of Date=Year | ||
|Type of | |Date=1858/01/01 | ||
|Date Note= | |||
|Is Foundation Date= | |||
|Date of Dissolution Type=Day | |||
|Date of Dissolution Note= | |||
|Country=United States | |||
|State=NY | |||
|Borough=Brooklyn | |||
|City=Brooklyn | |City=Brooklyn | ||
| | |Modern Address= | ||
| | |NABBP Status= | ||
| | |NABBP Note= | ||
|Nine Class= | |Nine Class=Junior | ||
|Sources=<p>NYSM 600916 and NYSM 601111 | |Description=<p>See list of Brooklyn's 1858 junior clubs at Chronologies 1858.47.</p> | ||
|Reviewed= | |Sources=<p>NYSM 600916 and NYSM 601111</p> | ||
<p>Ballgames</p> | |||
|Source Image= | |||
|Has Source On Hand=No | |||
|Comment= | |||
|Query= | |||
|Reviewed=Yes | |||
|Submitted by=Richard Hershberger | |Submitted by=Richard Hershberger | ||
| | |Submission Note= | ||
|Entered by= | |||
|First in Location= | |||
|First in Location Note= | |||
|Has Supplemental Text=No | |||
}} | }} |
Latest revision as of 10:14, 8 July 2022
Nick Name | Mohawk |
---|---|
Earliest Known Date | 1858 |
Last Known Game | |
Location | Brooklyn, Brooklyn, NY, United States |
Modern Address | |
NABBP Status | |
Nine Class | Junior |
Tags | |
Description | See list of Brooklyn's 1858 junior clubs at Chronologies 1858.47. |
Sources | NYSM 600916 and NYSM 601111 Ballgames |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Richard Hershberger |
Submission Note | |
Entered by | |
First in Location | |
First in Location Note | |
Entry Origin | Richard Hershberger Spreadsheets |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
Year | Games | Wins | Losses | Ties |
---|---|---|---|---|
1858 | 8 Played | 4 Won | 4 Lost | 0 Tied |
1859 | 11 Played | 7 Won | 4 Lost | 0 Tied |
1860 | 14 Played | 6 Won | 8 Lost | 0 Tied |
1861 | 4 Played | 3 Won | 0 Lost | 1 Tied |
1863 | 1 Played | 0 Won | 1 Lost | 0 Tied |
1864 | 1 Played | 0 Won | 1 Lost | 0 Tied |
1865 | 5 Played | 3 Won | 2 Lost | 0 Tied |
Ballgames
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />