Club of Holmesburg: Difference between revisions
Jump to navigation
Jump to search
Bsallardice (talk | contribs) mNo edit summary |
Bsallardice (talk | contribs) No edit summary |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Club | {{Club | ||
|Coordinates=39.9525839, -75.1652215 | |Coordinates=39.9525839, -75.1652215 | ||
|Name=Club of Holmesburg | |Name=Club of Holmesburg | ||
|Club Name=Holmesburg | |Club Name=Holmesburg | ||
|Type of Date=Year | |Type of Date=Year | ||
|Date= | |Date=1865/01/01 | ||
|Date of Dissolution Type=Day | |Date of Dissolution Type=Day | ||
|Country=United States | |Country=United States | ||
|State=PA | |State=PA | ||
|City=Philadelphia | |City=Philadelphia | ||
|Nine Class=Senior | |Nine Class=Senior | ||
|Description=<p>The Philadelphia Inquirer, June 21, 1866 reports the club of Holmesburg defeated the Alvin Club of Philadelphia.</p> | |Description=<p>The Philadelphia Inquirer, June 21, 1866 reports the club of Holmesburg defeated the Alvin Club of Philadelphia. Aka Holmesburg Club of Philadelphia.</p> | ||
<p>Holmesburg was then and is today a part of Philadelphia.</p> | <p>Holmesburg was then and is today a part of Philadelphia.</p> | ||
|Sources=<p>The Philadelphia Inquirer, June 21, 1866</p> | |Sources=<p>The Philadelphia Inquirer, June 21, 1866</p> | ||
|Has Source On Hand=No | |Has Source On Hand=No | ||
|Reviewed=Yes | |Reviewed=Yes | ||
|Submitted by=Bruce Allardice | |Submitted by=Bruce Allardice | ||
|Entered by=Bruce Allardice | |Entered by=Bruce Allardice | ||
|Has Supplemental Text=No | |Has Supplemental Text=No | ||
}} | }} |
Latest revision as of 04:41, 29 March 2024
Nick Name | Holmesburg |
---|---|
Earliest Known Date | 1865 |
Last Known Game | |
Location | Philadelphia, PA, United States |
Modern Address | |
NABBP Status | |
Nine Class | Senior |
Tags | |
Description | The Philadelphia Inquirer, June 21, 1866 reports the club of Holmesburg defeated the Alvin Club of Philadelphia. Aka Holmesburg Club of Philadelphia. Holmesburg was then and is today a part of Philadelphia. |
Sources | The Philadelphia Inquirer, June 21, 1866 |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Bruce Allardice |
Submission Note | |
Entered by | Bruce Allardice |
First in Location | |
First in Location Note | |
Entry Origin | |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
Year | Games | Wins | Losses | Ties |
---|---|---|---|---|
1865 | 3 Played | 2 Won | 0 Lost | 0 Tied |
Ballgames
Page | Date | City | Borough | State | Team 1 | Team 2 | Score | First in | Contributor |
---|---|---|---|---|---|---|---|---|---|
Ballgame | 1865-10-14 | Philadelphia | PA | Alvin Club of Philadelphia | Club of Holmesburg | Bob Tholkes | |||
Ballgame | 1865-11-21 | Philadelphia | PA | Alvin Club of Philadelphia | Club of Holmesburg | 30 - 42 | Bob Tholkes | ||
Ballgame | 1865-12-09 | Holmesburg | PA | Club of Holmesburg | Enterprise Club of Philadelphia | 23 - 6 | Holmesburg, PA | Bob Tholkes |
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />