Malvern Club of Philadelphia: Difference between revisions
Jump to navigation
Jump to search
Bsallardice (talk | contribs) (Created page with "{{Club |Coordinates=39.9525839, -75.1652215 |Entry Origin= |Entry Origin Url= |Name=Malvern Club of Philadelphia |Club Name=Malverns |Type of Date=Year |Date=1867/01/01 |Date...") |
Bsallardice (talk | contribs) mNo edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 6: | Line 6: | ||
|Club Name=Malverns | |Club Name=Malverns | ||
|Type of Date=Year | |Type of Date=Year | ||
|Date= | |Date=1865/01/01 | ||
|Date Note= | |Date Note= | ||
|Is Foundation Date= | |Is Foundation Date= | ||
Line 21: | Line 21: | ||
|Description= | |Description= | ||
|Sources=<p>Wright, "The National Association of Base Ball Players, 1857-1870"</p> | |Sources=<p>Wright, "The National Association of Base Ball Players, 1857-1870"</p> | ||
<p>Philadelphia <em>Inquirer</em>, Dec. 14, 1865</p> | |||
|Source Image= | |Source Image= | ||
|Has Source On Hand=No | |Has Source On Hand=No | ||
|Comment= | |Comment= | ||
|Query= | |Query= | ||
|Reviewed= | |Reviewed=Yes | ||
|Submitted by=Bruce Allardice | |Submitted by=Bruce Allardice | ||
|Submission Note= | |Submission Note= |
Latest revision as of 12:12, 26 December 2021
Nick Name | Malverns |
---|---|
Earliest Known Date | 1865 |
Last Known Game | |
Location | Philadelphia, PA, United States |
Modern Address | |
NABBP Status | |
Nine Class | Senior |
Tags | |
Description | |
Sources | Wright, "The National Association of Base Ball Players, 1857-1870" Philadelphia Inquirer, Dec. 14, 1865 |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Bruce Allardice |
Submission Note | |
Entered by | Bruce Allardice |
First in Location | |
First in Location Note | |
Entry Origin | |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
Year | Games | Wins | Losses | Ties |
---|---|---|---|---|
1865 | 5 Played | 3 Won | 2 Lost | 0 Tied |
Ballgames
Page | Date | City | Borough | State | Team 1 | Team 2 | Score | First in | Contributor |
---|---|---|---|---|---|---|---|---|---|
Ballgame | 1865-08-03 | Philadelphia | PA | Washington Club of Philadelphia | Malvern Club of Philadelphia | 29 - 20 | Bob Tholkes | ||
Ballgame | 1865-08-23 | Philadelphia | PA | Malvern Club of Philadelphia | Grant Base Ball Club of Philadelphia | 39 - 20 | Bob Tholkes | ||
Ballgame | 1865-10-10 | Philadelphia | PA | Mutual Club of Philadelphia | Malvern Club of Philadelphia | 48 - 32 | Bob Tholkes | ||
Ballgame | 1865-11-10 | Philadelphia | PA | Malvern Club of Philadelphia | Manhattan Club of Philadelphia | 32 - 23 | Bob Tholkes | ||
Ballgame | 1865-11-17 | Philadelphia | PA | Malvern Club of Philadelphia | Chaska Club of Philadelphia | 15 - 13 | Bob Tholkes |
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />