In East Granville in 1835: Difference between revisions
Jump to navigation
Jump to search
(SABR Import) |
(remove class=championship=) |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Predecessor Game | {{Predecessor Game | ||
|Name= | |Name=In East Granville in 1835 | ||
| | |Coordinates=42.0666667, -72.8619444 | ||
|Entry Origin=Sabrpedia | |||
|Entry Origin Url= | |||
|NY Rules= | |||
|Borough= | |||
|Type of Date=Year | |Type of Date=Year | ||
|Date=1835/01/01 | |||
|Date Note= | |||
|Country=United States | |||
|State=MA | |||
|City=East Granville | |City=East Granville | ||
| | |Field= | ||
| | |Modern Address= | ||
| | |Number of Players= | ||
|Reviewed= | |Game=Wicket, OFBB (retro) | ||
| | |Innings= | ||
| | |Innings Note= | ||
|Home Team= | |||
|Home Score= | |||
|Away Team= | |||
|Away Score= | |||
|Description= | |||
|Sources= | |||
|Source Image= | |||
|Has Source On Hand=No | |||
|Comment=<p>OFBB stands for "old fashioned base ball"</p> | |||
|Query= | |||
|Submitted by= | |||
|Submission Note= | |||
|Reviewed=Yes | |||
|First in Location= | |||
|First in Location Note= | |||
|Players Locality= | |||
}} | }} |
Latest revision as of 05:17, 17 July 2024
Date of Game | 1835 |
---|---|
Game | Wicket, OFBB (retro) |
Location | East Granville, MA, United States |
Modern Address | |
Field | Add Field Page |
Home Team | Add Club Page |
Away Team | Add Club Page |
Score | |
Has Source On Hand | No |
Innings | |
Number of Players | |
NY Rules | |
Tags | |
Description | |
Sources | |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | OFBB stands for "old fashioned base ball" Edit with form to add a comment |
Query | Edit with form to add a query |
Submitted by | |
Submission Note | |
First in Location | |
Players Locality | |
Entry Origin | Sabrpedia |
Entry Origin Url |
Comments
<comments voting="Plus" />