Monmouth Club of Hoboken: Difference between revisions
Jump to navigation
Jump to search
(Change Borough from Hudson County to None) |
Bsallardice (talk | contribs) No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 4: | Line 4: | ||
|Name=Monmouth Club of Hoboken | |Name=Monmouth Club of Hoboken | ||
|Club Name=Monmouth | |Club Name=Monmouth | ||
|Type of Date= | |Type of Date=Year | ||
|Date= | |Date=1858/01/01 | ||
|Date of Dissolution Type=Day | |Date of Dissolution Type=Day | ||
|Country=United States | |Country=United States | ||
|State=NJ | |State=NJ | ||
|Borough=Hudson County | |||
|City=Hoboken | |City=Hoboken | ||
|Nine Class=Junior | |Nine Class=Junior | ||
|Sources=<p>NYSM 590911 and NYSM 600624</p> | |Sources=<p>NYSM 590911 and NYSM 600624</p> | ||
<p>American Standard Aug. 9, 1865</p> | <p>American Standard Aug. 9, 1865. Tholkes RIM</p> | ||
|Has Source On Hand=No | |Has Source On Hand=No | ||
|Reviewed=Yes | |Reviewed=Yes |
Latest revision as of 07:49, 11 June 2023
Nick Name | Monmouth |
---|---|
Earliest Known Date | 1858 |
Last Known Game | |
Location | Hoboken, Hudson County, NJ, United States |
Modern Address | |
NABBP Status | |
Nine Class | Junior |
Tags | |
Description | |
Sources | NYSM 590911 and NYSM 600624 American Standard Aug. 9, 1865. Tholkes RIM |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Richard Hershberger |
Submission Note | |
Entered by | |
First in Location | |
First in Location Note | |
Entry Origin | Richard Hershberger Spreadsheets |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
Year | Games | Wins | Losses | Ties |
---|---|---|---|---|
1858 | 1 Played | 1 Won | 0 Lost | 0 Tied |
1859 | 1 Played | 1 Won | 0 Lost | 0 Tied |
1860 | 6 Played | 3 Won | 3 Lost | 0 Tied |
1861 | 2 Played | 0 Won | 1 Lost | 0 Tied |
1863 | 2 Played | 0 Won | 2 Lost | 0 Tied |
1865 | 11 Played | 9 Won | 1 Lost | 0 Tied |
Ballgames
Players
Player | Years | Roles | Edit Association with Club |
---|---|---|---|
Callaghan | 1859 | ||
Clark | 1860 | ||
Demarest | 1859 | ||
Grady | 1859 | ||
Hibbard | 1860 | ||
Maxwell | 1859, 1860 | ||
McDermott | 1860 | ||
Reed | 1859 | ||
Robinson | 1859, 1860 | ||
Scheever | 1859 | ||
Sweden | 1859 | ||
Ward | 1859, 1860 |
Playing Fields
Comments
<comments voting="Plus" />