Olympic Club of New Oxford: Difference between revisions
Jump to navigation
Jump to search
(Change First in Location from to New Oxford, PA) |
(Change First in Location from New Oxford, PA to None) |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
{{Club | {{Club | ||
|Coordinates=39.8637086, -77.0558143 | |Coordinates=39.8637086, -77.0558143 | ||
|Name=Olympic Club of New Oxford | |Name=Olympic Club of New Oxford | ||
|Club Name=Olympic | |Club Name=Olympic | ||
|Type of Date= | |Type of Date=Day | ||
|Date=1866/ | |Date=1866/08/28 | ||
|Date of Dissolution Type=Day | |Date of Dissolution Type=Day | ||
|Country=United States | |Country=United States | ||
|State=PA | |State=PA | ||
|City=New Oxford | |City=New Oxford | ||
|Nine Class=Senior | |Nine Class=Senior | ||
|Description=<p>The Gettysburg <em>Compiler</em>, Sept. 3, 1866 reports that the New Oxford BBC defeated the Petersburg Club of York Springs 41-18.</p> | |Description=<p>The Gettysburg <em>Compiler</em>, Sept. 3, 1866 reports that the New Oxford BBC defeated the Petersburg Club of York Springs 41-18.</p> | ||
<p>Same, Sept. 1, 1877 calls this the Olympic BBC.</p> | <p>Same, Sept. 1, 1877 calls this the Olympic BBC. However, the (New) Oxford Press Aug. 29, 1866, reported the Oxford BBC formed Aug. 28th, and called this club the Oxford 1866-70.</p> | ||
<p>New Oxford had 501 residents in 1880.</p> | <p>New Oxford had 501 residents in 1880.</p> | ||
|Sources= | |Sources=<p>(New) Oxford Press Aug. 29, 1866</p> | ||
|Has Source On Hand=No | |Has Source On Hand=No | ||
|Reviewed=Yes | |Reviewed=Yes | ||
|Submitted by=Bruce Allardice | |Submitted by=Bruce Allardice | ||
|Entered by=Bruce Allardice | |Entered by=Bruce Allardice | ||
|Has Supplemental Text=No | |Has Supplemental Text=No | ||
}} | }} |
Latest revision as of 18:59, 15 July 2024
Nick Name | Olympic |
---|---|
Earliest Known Date | Tuesday, August 28, 1866 |
Last Known Game | |
Location | New Oxford, PA, United States |
Modern Address | |
NABBP Status | |
Nine Class | Senior |
Tags | |
Description | The Gettysburg Compiler, Sept. 3, 1866 reports that the New Oxford BBC defeated the Petersburg Club of York Springs 41-18. Same, Sept. 1, 1877 calls this the Olympic BBC. However, the (New) Oxford Press Aug. 29, 1866, reported the Oxford BBC formed Aug. 28th, and called this club the Oxford 1866-70. New Oxford had 501 residents in 1880. |
Sources | (New) Oxford Press Aug. 29, 1866 |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Bruce Allardice |
Submission Note | |
Entered by | Bruce Allardice |
First in Location | |
First in Location Note | |
Entry Origin | |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Ballgames
No games have been posted for this Club yet.
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />