Iron Club of Johnstown: Difference between revisions
Jump to navigation
Jump to search
Bsallardice (talk | contribs) (Created page with "{{Club |Coordinates=40.32674069999999, -78.9219698 |Entry Origin= |Entry Origin Url= |Name=Iron Club of Johnstown |Club Name=Irons |Type of Date=Year |Date=1867/01/01 |Date No...") |
(Change First in Location from to Johnstown, PA) |
||
(2 intermediate revisions by one other user not shown) | |||
Line 6: | Line 6: | ||
|Club Name=Irons | |Club Name=Irons | ||
|Type of Date=Year | |Type of Date=Year | ||
|Date= | |Date=1866/01/01 | ||
|Date Note= | |Date Note= | ||
|Is Foundation Date= | |Is Foundation Date= | ||
Line 20: | Line 20: | ||
|Nine Class=Senior | |Nine Class=Senior | ||
|Description=<p>The Cambria Freeman (Ebensburg is in Cambria County) Sept. 5, 1867 mentions the Irons BBC of Johnstown.</p> | |Description=<p>The Cambria Freeman (Ebensburg is in Cambria County) Sept. 5, 1867 mentions the Irons BBC of Johnstown.</p> | ||
|Sources= | |Sources=<p>Altoona <em>Tribune</em>, June 30, 1866</p> | ||
|Source Image= | |Source Image= | ||
|Has Source On Hand=No | |Has Source On Hand=No | ||
|Comment= | |Comment= | ||
|Query= | |Query= | ||
|Reviewed= | |Reviewed=Yes | ||
|Submitted by=Bruce Allardice | |Submitted by=Bruce Allardice | ||
|Submission Note= | |Submission Note= | ||
|Entered by=Bruce Allardice | |Entered by=Bruce Allardice | ||
|First in Location= | |First in Location=Johnstown, PA | ||
|First in Location Note= | |First in Location Note= | ||
|Has Supplemental Text=No | |Has Supplemental Text=No | ||
}} | }} |
Latest revision as of 19:56, 15 July 2024
Nick Name | Irons |
---|---|
Earliest Known Date | 1866 |
Last Known Game | |
Location | Johnstown, PA, United States |
Modern Address | |
NABBP Status | |
Nine Class | Senior |
Tags | |
Description | The Cambria Freeman (Ebensburg is in Cambria County) Sept. 5, 1867 mentions the Irons BBC of Johnstown. |
Sources | Altoona Tribune, June 30, 1866 |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Bruce Allardice |
Submission Note | |
Entered by | Bruce Allardice |
First in Location | Johnstown, PA |
First in Location Note | |
Entry Origin | |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
Sortable
Year | Games | Wins | Losses | Ties |
---|---|---|---|---|
1866 | 2 Played | 0 Won | 2 Lost | 0 Tied |
1867 | 2 Played | 1 Won | 1 Lost | 0 Tied |
Ballgames
Sortable
Page | Date | City | State | Team 1 | Team 2 | Score | First in | Contributor |
---|---|---|---|---|---|---|---|---|
Ballgame | 1866-06-22 | Johnstown | PA | Kickenepawling Club of Johnstown | Iron Club of Johnstown | 62 - 28 | Johnstown, PA | Bruce Allardice |
Ballgame | 1866-07 | PA | Juniata Club of Hollidaysburg | Iron Club of Johnstown | 124 - 31 | Bruce Allardice | ||
Ballgame | 1867-07-15 | Johnstown | PA | Iron Club of Johnstown | Kickenepawling Club of Johnstown | 35 - 34 | Bruce Allardice | |
Ballgame | 1867-09-12 | Ebensburg | PA | Mountaineers Club of Ebensburg | Iron Club of Johnstown | 35 - 31 | Bruce Allardice |
Ballgames with Scores: 4, Average Runs: 47.50, Average Winning Runs: 64.00, Average Losing Runs: 31.00
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />