Sons of Ocean Club of New Bedford: Difference between revisions
(Set First in Location to New Bedford, MA) |
Bsallardice (talk | contribs) No edit summary |
||
(4 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Club | {{Club | ||
|Coordinates=41.6362152, -70.934205 | |||
|Entry Origin=Sabrpedia | |||
|Name=Sons of Ocean Club of New Bedford | |Name=Sons of Ocean Club of New Bedford | ||
|Club Name=Sons of Ocean | |Club Name=Sons of Ocean | ||
|Date=1/ | |Type of Date=Month | ||
| | |Date=1858/09/01 | ||
|Date of Dissolution Type=Day | |||
|Country=United States | |||
|State=MA | |||
|City=New Bedford | |||
|Description=<p>From Protoball Entry #1858.32 – Ballplaying Interest Hits New Bedford MA</p> | |||
<p>"Yet Another: A number of seamen, now in port, have formed a Club entitled the 'Sons of the Ocean Base Ball Club.' They play on the City commons, on Thursdays, and we are requested to state that the members challenge any of the other clubs in the city to a trial either of New York or Massachusetts game."</p> | |||
<p>New Bedford Evening Standard, September 13, 1858, as referenced at "Early days of Baseball in New Bedford, ca. 1858. <a class="external free" title="http://scvbb.wordpress.com/2007/09/17/early-days-of-baseball-in-new-bedford-ca-1858/" href="http://scvbb.wordpress.com/2007/09/17/early-days-of-baseball-in-new-bedford-ca-1858/" rel="nofollow">http://scvbb.wordpress.com/2007/09/17/early-days-of-baseball-in-new-bedford-ca-1858/</a>, [or google "'south coast vintage' 1858"], as accessed on 1/4/2008. This was evidently the first recorded mention of the NY game in the area. The website, maintained by Kyle DeCicco-Carey, relates how the several New Bedford clubs debated which regional game to play in 1858, with the MA game prevailing at that point.</p> | |||
|Has Source On Hand=No | |||
|Comment=<p>New Bedford had 22,300 residents in 1860. [ba]</p> | |||
|Reviewed=Yes | |||
|Has Supplemental Text=No | |||
|Is No Later Than=Yes | |Is No Later Than=Yes | ||
|First Newspaper Mention= | |First Newspaper Mention=1858/01/01 | ||
|First Newspaper Mention Date Type=Year | |First Newspaper Mention Date Type=Year | ||
}} | }} |
Latest revision as of 17:36, 21 April 2024
Nick Name | Sons of Ocean |
---|---|
Earliest Known Date | September 1858 |
Last Known Game | |
Location | New Bedford, MA, United States |
Modern Address | |
NABBP Status | |
Nine Class | |
Tags | |
Description | From Protoball Entry #1858.32 – Ballplaying Interest Hits New Bedford MA "Yet Another: A number of seamen, now in port, have formed a Club entitled the 'Sons of the Ocean Base Ball Club.' They play on the City commons, on Thursdays, and we are requested to state that the members challenge any of the other clubs in the city to a trial either of New York or Massachusetts game." New Bedford Evening Standard, September 13, 1858, as referenced at "Early days of Baseball in New Bedford, ca. 1858. http://scvbb.wordpress.com/2007/09/17/early-days-of-baseball-in-new-bedford-ca-1858/, [or google "'south coast vintage' 1858"], as accessed on 1/4/2008. This was evidently the first recorded mention of the NY game in the area. The website, maintained by Kyle DeCicco-Carey, relates how the several New Bedford clubs debated which regional game to play in 1858, with the MA game prevailing at that point. |
Sources | |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | New Bedford had 22,300 residents in 1860. [ba] Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | |
Submission Note | |
Entered by | |
First in Location | |
First in Location Note | |
Entry Origin | Sabrpedia |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Ballgames
No games have been posted for this Club yet.
Players
No players have been associated with this Club yet.
Playing Fields
Field | Years | Edit Association with Club |
---|---|---|
New Bedford Common | 1858 - |
Comments
<comments voting="Plus" />