Active Club of Philadelphia: Difference between revisions
Jump to navigation
Jump to search
Bsallardice (talk | contribs) (Edited automatically from page Active Club of Philadelphia.) |
Bsallardice (talk | contribs) No edit summary |
||
Line 4: | Line 4: | ||
|Club Name=Actives | |Club Name=Actives | ||
|Type of Date=Year | |Type of Date=Year | ||
|Date=1863/ | |Date=1863/01/01 | ||
|Date of Dissolution Type=Day | |Date of Dissolution Type=Day | ||
|Country=United States | |Country=United States | ||
Line 13: | Line 13: | ||
|Sources=<p>The Philadelphia Inquirer, May 13, 1863</p> | |Sources=<p>The Philadelphia Inquirer, May 13, 1863</p> | ||
|Has Source On Hand=No | |Has Source On Hand=No | ||
|Comment=<p>This may be the Active Club of the Central High School, which club was founded in 1863. See Edmonds, "History of the Central High School of Philadelphia" p. 251. See also the High School club entry for Philadelphia clubs.</p> | |||
|Reviewed=Yes | |Reviewed=Yes | ||
|Submitted by=Bruce Allardice | |Submitted by=Bruce Allardice | ||
|Entered by=Bruce Allardice | |Entered by=Bruce Allardice | ||
|Has Supplemental Text=No | |Has Supplemental Text=No | ||
}} | }} |
Latest revision as of 07:01, 20 December 2022
Nick Name | Actives |
---|---|
Earliest Known Date | 1863 |
Last Known Game | |
Location | Philadelphia, PA, United States |
Modern Address | |
NABBP Status | |
Nine Class | Senior |
Tags | |
Description | The Philadelphia Inquirer, May 13, 1863 reports that the Active and Satterlee clubs are to play on the old Hamilton grounds, 38th and Market Sts. |
Sources | The Philadelphia Inquirer, May 13, 1863 |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | This may be the Active Club of the Central High School, which club was founded in 1863. See Edmonds, "History of the Central High School of Philadelphia" p. 251. See also the High School club entry for Philadelphia clubs. Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Bruce Allardice |
Submission Note | |
Entered by | Bruce Allardice |
First in Location | |
First in Location Note | |
Entry Origin | |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
Year | Games | Wins | Losses | Ties |
---|---|---|---|---|
1865 | 6 Played | 3 Won | 2 Lost | 0 Tied |
Ballgames
Page | Date | City | Borough | State | Team 1 | Team 2 | Score | First in | Contributor |
---|---|---|---|---|---|---|---|---|---|
Ballgame | 1865-03-24 | Camden | NJ | Active Club of Philadelphia | Eureka Club of Camden | 21 - 17 | Bob Tholkes | ||
Ballgame | 1865-05-05 | Philadelphia | PA | Active Club of Philadelphia | Satterlee Club of Philadelphia | 30 - 14 | Bob Tholkes | ||
Ballgame | 1865-06-01 | Philadelphia | PA | Active Club of Philadelphia | Minerva Base Ball Club of Philadelphia | 36 - 23 | Bob Tholkes | ||
Ballgame | 1865-06-10 | Philadelphia | PA | Athletic Jr. Club of Philadelphia | Active Club of Philadelphia | 23 - 8 | Bob Tholkes | ||
Ballgame | 1865-06-16 | Philadelphia | PA | Active Club of Philadelphia | Athletic Jr. Club of Philadelphia | 6 - 26 | Bob Tholkes | ||
Ballgame | 1865-09-30 | Philadelphia | PA | Active Club of Philadelphia | Continental Club of Philadelphia | Bob Tholkes |
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />