Chieftain Club of Sewickley: Difference between revisions
Jump to navigation
Jump to search
Bsallardice (talk | contribs) (Created page with "{{Club |Coordinates=40.5364846, -80.18442429999999 |Name=Chieftain Club of Sewickly |Club Name=Chieftain |Type of Date=Year |Date=1867/02/01 |Date of Dissolution Type=Day |Cou...") |
m (Bot moved page Chieftain Club of Sewickly to Chieftain Club of Sewickley without leaving a redirect: Match Club name) |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Club | {{Club | ||
|Coordinates=40.5364846, -80.18442429999999 | |Coordinates=40.5364846, -80.18442429999999 | ||
|Name=Chieftain Club of | |Name=Chieftain Club of Sewickley | ||
|Club Name=Chieftain | |Club Name=Chieftain | ||
|Type of Date=Year | |Type of Date=Year | ||
Line 8: | Line 8: | ||
|Country=United States | |Country=United States | ||
|State=PA | |State=PA | ||
|City= | |City=Sewickley | ||
|Nine Class=Senior | |Nine Class=Senior | ||
|Description=<p>The <em>Pittsburgh Commercial</em>, June 10, 1867 says the Empire Club of Pittsburgh's 4th Ward defeated the Chieftain Club of | |Description=<p>The <em>Pittsburgh Commercial</em>, June 10, 1867 says the Empire Club of Pittsburgh's 4th Ward defeated the Chieftain Club of Sewickley 30-26.</p> | ||
<p> | <p>Sewickley is just northwest of Pittsburgh.</p> | ||
|Sources=<p>The <em>Pittsburgh Commercial</em>, June 10, 1867</p> | |Sources=<p>The <em>Pittsburgh Commercial</em>, June 10, 1867</p> | ||
|Has Source On Hand=No | |Has Source On Hand=No | ||
|Submitted by=Bruce Allardice, | |Reviewed=Yes | ||
|Submitted by=Bruce Allardice, | |||
|Entered by=Bruce Allardice | |Entered by=Bruce Allardice | ||
|Has Supplemental Text=No | |Has Supplemental Text=No | ||
}} | }} |
Latest revision as of 13:55, 12 March 2016
Nick Name | Chieftain |
---|---|
Earliest Known Date | 1867 |
Last Known Game | |
Location | Sewickley, PA, United States |
Modern Address | |
NABBP Status | |
Nine Class | Senior |
Tags | |
Description | The Pittsburgh Commercial, June 10, 1867 says the Empire Club of Pittsburgh's 4th Ward defeated the Chieftain Club of Sewickley 30-26. Sewickley is just northwest of Pittsburgh. |
Sources | The Pittsburgh Commercial, June 10, 1867 |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Bruce Allardice |
Submission Note | |
Entered by | Bruce Allardice |
First in Location | |
First in Location Note | |
Entry Origin | |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Ballgames
No games have been posted for this Club yet.
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />