Leader Club of Lawrenceville: Difference between revisions
Jump to navigation
Jump to search
Bsallardice (talk | contribs) mNo edit summary |
Bsallardice (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{Club | {{Club | ||
|Coordinates= | |Coordinates=40.44062479999999, -79.9958864 | ||
|Entry Origin= | |Entry Origin= | ||
|Entry Origin Url= | |Entry Origin Url= | ||
Line 14: | Line 14: | ||
|State=PA | |State=PA | ||
|Borough= | |Borough= | ||
|City= | |City=Pittsburgh | ||
|Modern Address= | |Modern Address= | ||
|NABBP Status= | |NABBP Status= | ||
|NABBP Note= | |NABBP Note= | ||
|Nine Class=Senior | |Nine Class=Senior | ||
|Description=<p> | |Description=<p>Pittsburgh <em>Daily Post</em>, Sept. 28, 1866</p> | ||
|Sources= | <p>Lawrenceville, near Pittsburgh, was annexed by Pittsburgh in 1868.</p> | ||
|Sources=<p>Pittsburgh <em>Daily Post</em>, Sept. 28, 1866</p> | |||
|Source Image= | |Source Image= | ||
|Has Source On Hand=No | |Has Source On Hand=No | ||
|Comment= | |Comment= | ||
|Query= | |Query= | ||
|Reviewed=Yes | |Reviewed=Yes |
Latest revision as of 12:16, 23 January 2022
Nick Name | Leader |
---|---|
Earliest Known Date | 1866 |
Last Known Game | |
Location | Pittsburgh, PA, United States |
Modern Address | |
NABBP Status | |
Nine Class | Senior |
Tags | |
Description | Pittsburgh Daily Post, Sept. 28, 1866 Lawrenceville, near Pittsburgh, was annexed by Pittsburgh in 1868. |
Sources | Pittsburgh Daily Post, Sept. 28, 1866 |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Bruce Allardice |
Submission Note | |
Entered by | Bruce Allardice |
First in Location | |
First in Location Note | |
Entry Origin | |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Ballgames
No games have been posted for this Club yet.
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />