Club of Waterbury: Difference between revisions
Jump to navigation
Jump to search
(Change First Newspaper Mention from 8/1/1864 to 1864/08/01) |
Bsallardice (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{Club | {{Club | ||
|Coordinates=41.5581525, -73.0514965 | |||
|Entry Origin=Sabrpedia | |||
|Entry Origin Url= | |||
|Name=Club of Waterbury | |Name=Club of Waterbury | ||
|Club Name=Waterbury | |Club Name=Waterbury | ||
|Type of Date=Month | |||
|Date=1864/08/01 | |Date=1864/08/01 | ||
|Type of | |Date Note= | ||
|Is Foundation Date= | |||
|Date of Dissolution Type=Day | |||
|Date of Dissolution Note= | |||
|Country=United States | |||
|State=CT | |||
|Borough= | |||
|City=Waterbury | |||
|Modern Address= | |||
|NABBP Status= | |||
|NABBP Note= | |||
|Description=<p>See Peverelly, page 96, M. Wright, The NABBP, page 129.</p> | |||
<p>Waterbury is about 25 miles SW of Hartford.</p> | |||
|Sources=<p>Ward, "The Town and City of Waterbury" p. 1104</p> | |||
|Source Image= | |||
|Has Source On Hand=No | |||
|Comment= | |||
|Query= | |||
|Reviewed=Yes | |||
|Submission Note= | |||
|Entered by= | |||
|First in Location=Waterbury, CT | |||
|First in Location Note= | |||
|Has Supplemental Text=No | |||
|Is No Later Than=Yes | |Is No Later Than=Yes | ||
|First Newspaper Mention=1864/08/01 | |First Newspaper Mention=1864/08/01 | ||
|First Newspaper Mention Date Type=Month | |First Newspaper Mention Date Type=Month | ||
}} | }} |
Revision as of 09:13, 4 October 2021
Nick Name | Waterbury |
---|---|
Earliest Known Date | August 1864 |
Last Known Game | |
Location | Waterbury, CT, United States |
Modern Address | |
NABBP Status | |
Nine Class | |
Tags | |
Description | See Peverelly, page 96, M. Wright, The NABBP, page 129. Waterbury is about 25 miles SW of Hartford. |
Sources | Ward, "The Town and City of Waterbury" p. 1104 |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | |
Submission Note | |
Entered by | |
First in Location | Waterbury, CT |
First in Location Note | |
Entry Origin | Sabrpedia |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
Year | Games | Wins | Losses | Ties |
---|---|---|---|---|
1864 | 2 Played | 0 Won | 2 Lost | 0 Tied |
1865 | 7 Played | 2 Won | 4 Lost | 0 Tied |
Ballgames
Page | Date | City | Borough | State | Team 1 | Team 2 | Score | First in | Contributor |
---|---|---|---|---|---|---|---|---|---|
Ballgame | 1864-06-30 | CT | Club of Waterbury | Mechanics Club of Hartford | 9 - 49 | Bob Tholkes | |||
Ballgame | 1864-09-30 | Hartford | CT | Club of Waterbury | Charter Oak Club of Hartford | 22 - 30 | Bob Tholkes | ||
Ballgame | 1865-07-22 | CT | Eagle Base Ball Club of Terryville | Club of Waterbury | Bob Tholkes | ||||
Ballgame | 1865-08-26 | Hartford | CT | Mechanics Club of Hartford | Club of Waterbury | 45 - 8 | Bob Tholkes | ||
Ballgame | 1865-09-30 | Waterbury | CT | Charter Oak Club of Hartford | Club of Waterbury | 30 - 22 | Waterbury, CT | Bob Tholkes | |
Ballgame | 1865-10-18 | CT | Club of Waterbury | Monitor Club of Waterbury | 25 - 30 | Bob Tholkes | |||
Ballgame | 1865-10-21 | CT | Club of Plymouth | Club of Waterbury | 9 - 19 | Bob Tholkes | |||
Ballgame | 1865-11-01 | New Haven | CT | Club of Waterbury | Yale University Club of New Haven | 30 - 25 | Bob Tholkes | ||
Ballgame | 1865-11-08 | New Haven | CT | Yale University Club of New Haven | Club of Waterbury | 52 - 30 | Bob Tholkes |
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />