Shaffers Club of Freeport: Difference between revisions
(SABR Import) |
(Change First Newspaper Mention from 1/1/1865 to 1865/01/01) |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Club | {{Club | ||
|Name= | |Coordinates=42.2966861, -89.6212271 | ||
|Club Name= | |Entry Origin=Sabrpedia | ||
|Name=Shaffers Club of Freeport | |||
|Club Name=Shaffers | |||
|Type of Date=Year | |Type of Date=Year | ||
|Date=1865/01/01 | |||
|Date of Dissolution Type=Day | |||
|Country=United States | |||
|State=IL | |||
|City=Freeport | |||
|Description=<p>Peter Morris et al., editors, "Base Ball Pioneers. 1850-1870" p. 224 says the Freeport Empires and Shaffers played in a tournament in Sept. 1865. This was the base ball tournament played Sept. 19th and 20th at the Winnebago County Fair. The Freeport <em>North West</em> Sept. 28, 1865 reports that on the first day the Excelsior of Chicago slaughtered the Shaffer of Freeport 87-8. On the second day the Empire of Freeport played the Atlantic of Chicago. According to the Freeport newspaper, the Atlantic were clinging to a narrow 16-15 lead, with Freeport up to bat with men on base, when the Atlantics protested an umpire's decision and walked off the field. The newspaper suspected the Chicagoans did that deliberately to avoid a humiliating loss. According to the newspaper, the Atlantics had tried to bring in "ringers" to this game.</p> | |||
<p>The Rockford <em>Weekly Register-Gazette</em>, Oct. 21, 1865 reports that the Forest City of Rockford, beat the Shaffers of Freeport 31-23 at Freeport, and gives a box score. "Col. J. W. Shaffer" entertained both teams after the game. Presumably the team was named after him. He owned a local insurance agency.</p> | |||
<p>See also the Freeport <em>Journal</em>, June 6, 1866, which gives a history of the Empire Club, and mentions their games with the Shaffers.</p> | |||
|Sources=<p>Peter Morris et al., editors, "Base Ball Pioneers. 1850-1870" p. 224. The Rockford <em>Weekly Register-Gazette</em>, Oct. 21, 1865. The Freeport <em>North West</em> Sept. 28, 1865</p> | |||
|Has Source On Hand=No | |||
|Reviewed=Yes | |||
|Submitted by=Bruce Allardice | |||
|Entered by=Bruce Allardice | |||
|Is No Later Than=Yes | |Is No Later Than=Yes | ||
|First Newspaper Mention= | |First Newspaper Mention=1865/01/01 | ||
|First Newspaper Mention Date Type=Year | |First Newspaper Mention Date Type=Year | ||
}} | }} |
Latest revision as of 17:12, 6 June 2020
Nick Name | Shaffers |
---|---|
Earliest Known Date | 1865 |
Last Known Game | |
Location | Freeport, IL, United States |
Modern Address | |
NABBP Status | |
Nine Class | |
Tags | |
Description | Peter Morris et al., editors, "Base Ball Pioneers. 1850-1870" p. 224 says the Freeport Empires and Shaffers played in a tournament in Sept. 1865. This was the base ball tournament played Sept. 19th and 20th at the Winnebago County Fair. The Freeport North West Sept. 28, 1865 reports that on the first day the Excelsior of Chicago slaughtered the Shaffer of Freeport 87-8. On the second day the Empire of Freeport played the Atlantic of Chicago. According to the Freeport newspaper, the Atlantic were clinging to a narrow 16-15 lead, with Freeport up to bat with men on base, when the Atlantics protested an umpire's decision and walked off the field. The newspaper suspected the Chicagoans did that deliberately to avoid a humiliating loss. According to the newspaper, the Atlantics had tried to bring in "ringers" to this game. The Rockford Weekly Register-Gazette, Oct. 21, 1865 reports that the Forest City of Rockford, beat the Shaffers of Freeport 31-23 at Freeport, and gives a box score. "Col. J. W. Shaffer" entertained both teams after the game. Presumably the team was named after him. He owned a local insurance agency. See also the Freeport Journal, June 6, 1866, which gives a history of the Empire Club, and mentions their games with the Shaffers. |
Sources | Peter Morris et al., editors, "Base Ball Pioneers. 1850-1870" p. 224. The Rockford Weekly Register-Gazette, Oct. 21, 1865. The Freeport North West Sept. 28, 1865 |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Bruce Allardice |
Submission Note | |
Entered by | Bruce Allardice |
First in Location | |
First in Location Note | |
Entry Origin | Sabrpedia |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
Year | Games | Wins | Losses | Ties |
---|---|---|---|---|
1865 | 2 Played | 0 Won | 2 Lost | 0 Tied |
Ballgames
Page | Date | City | Borough | State | Team 1 | Team 2 | Score | First in | Contributor |
---|---|---|---|---|---|---|---|---|---|
Ballgame | 1865-09-19 | Rockford | IL | Excelsior Club of Chicago | Shaffers Club of Freeport | 37 - 3 | Bruce Allardice | ||
Ballgame | 1865-10-20 | Freeport | IL | Shaffers Club of Freeport | Forest City Club of Rockford | 23 - 31 | Bruce Allardice |
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />