Resolute Club of Allegheny: Difference between revisions
Jump to navigation
Jump to search
Bsallardice (talk | contribs) (Created page with "{{Club |Coordinates=40.44062479999999, -79.99588640000002 |Name=Resolute Club of Alleghany |Club Name=Resolute |Type of Date=Year |Date=1865/11/01 |Date of Dissolution Type=Da...") |
m (Bot moved page Resolute Club of Alleghany to Resolute Club of Allegheny without leaving a redirect: Match Club name) |
||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{{Club | {{Club | ||
|Coordinates=40. | |Coordinates=40.4450813, -80.00877459999998 | ||
|Name=Resolute Club of | |Name=Resolute Club of Allegheny | ||
|Club Name=Resolute | |Club Name=Resolute | ||
|Type of Date=Year | |Type of Date=Year | ||
Line 8: | Line 8: | ||
|Country=United States | |Country=United States | ||
|State=PA | |State=PA | ||
|City= | |City=Allegheny | ||
|Nine Class=Senior | |Nine Class=Senior | ||
|Description=<p>The <em>Pittsburgh Gazette</em>, August 11, 1865 reports on a game between the Resolute and Young America clubs of Allegheny | |Description=<p>The <em>Pittsburgh Gazette</em>, August 11, 1865 reports on a game between the Resolute and Young America clubs of Allegheny.</p> | ||
<p>Pittsburgh annexed Allegheny in 1907.</p> | |||
|Sources=<p>The <em>Pittsburgh Gazette</em>, August 11, 1865</p> | |Sources=<p>The <em>Pittsburgh Gazette</em>, August 11, 1865</p> | ||
|Has Source On Hand=No | |Has Source On Hand=No | ||
|Submitted by=Bruce Allardice, | |Reviewed=Yes | ||
|Submitted by=Bruce Allardice, | |||
|Entered by=Bruce Allardice | |Entered by=Bruce Allardice | ||
|Has Supplemental Text=No | |Has Supplemental Text=No | ||
}} | }} |
Latest revision as of 13:57, 22 February 2016
Nick Name | Resolute |
---|---|
Earliest Known Date | 1865 |
Last Known Game | |
Location | Allegheny, PA, United States |
Modern Address | |
NABBP Status | |
Nine Class | Senior |
Tags | |
Description | The Pittsburgh Gazette, August 11, 1865 reports on a game between the Resolute and Young America clubs of Allegheny. Pittsburgh annexed Allegheny in 1907. |
Sources | The Pittsburgh Gazette, August 11, 1865 |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Bruce Allardice |
Submission Note | |
Entered by | Bruce Allardice |
First in Location | |
First in Location Note | |
Entry Origin | |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
Year | Games | Wins | Losses | Ties |
---|---|---|---|---|
1865 | 3 Played | 2 Won | 1 Lost | 0 Tied |
Ballgames
Page | Date | City | Borough | State | Team 1 | Team 2 | Score | First in | Contributor |
---|---|---|---|---|---|---|---|---|---|
Ballgame | 1865-08-10 | Allegheny | PA | Resolute Club of Allegheny | Young America Club of Allegheny | 41 - 30 | Bob Tholkes | ||
Ballgame | 1865-08-16 | Allegheny | PA | Atlantic Club of Allegheny | Resolute Club of Allegheny | 51 - 29 | Bob Tholkes | ||
Ballgame | 1865-08-17 | Allegheny | PA | Resolute Club of Allegheny | Atlantic Club of Allegheny | 29 - 21 | Bob Tholkes |
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />