Pre-pro Clubs and Games in Winona, MN
Jump to navigation
Jump to search
United States
MN
Winona
44.047889, -91.640439
Pre-pro Baseball > United States > Minnesota > Winona 1 Games and 13 Clubs
(move the slider handles or click the year arrows)
Firsts
Sortable
Type / Page | Club / Match | Date | City | State | First in |
---|---|---|---|---|---|
Club | Winona Club of Winona | 1866-04-04 | Winona | MN | Winona, MN |
Games
Sortable
Page | Date | City | State | Team 1 | Team 2 | Score | First in | Contributor |
---|---|---|---|---|---|---|---|---|
Ballgame | 1867-04-09 | Winona | MN | Unknown | Unknown | Brenda Himrich |
Clubs
Sortable
Club | Date | City | State | First in | Contributor |
---|---|---|---|---|---|
Winona Club of Winona | 1866-04-04 | Winona | MN | Winona, MN | Bruce Allardice |
Champion Base Ball Club of Winona | 1866-05 | Winona | MN | Rich Arpi | |
Empire Club of Winona | 1867 | Winona | MN | Bruce Allardice | |
Prairie Base Ball Club of Winona | 1867-07-15 | Winona | MN | Bruce Allardice | |
Endymion Club of Winona | 1869 | Winona | MN | Bruce Allardice | |
Red Hot Club of Winona | 1869 | Winona | MN | Bruce Allardice | |
Junior Club of Winona | 1869 | Winona | MN | Bruce Allardice | |
Bonus Club of Winona | 1869 | Winona | MN | Bruce Allardice | |
White Stocking Club of Winona | 1869 | Winona | MN | Bruce Allardice | |
Mountaineer Club of Winona | 1869 | Winona | MN | Bruce Allardice | |
Clipper Club of Winona | 1870 | Winona | MN | Bruce Allardice | |
Eclipse Club of Winona | 1870 | Winona | MN | Bruce Allardice | |
Badger Club of Winona | 1870 | Winona | MN | Bruce Allardice |
Predecessor Games
No predecessor games have been posted yet
Fields
No Fields have been posted yet
Related Bibliography
No Resources found