Whittemore side v Randall side in May 1869
| Date of Game | May 1869 |
|---|---|
| Game | Old Fashioned Base Ball |
| Location | Newark, NJ, United States |
| Modern Address | |
| Field | Add Field Page Clinton Avenue |
| Home Team | Add Club Page Whittemore side |
| Away Team | Add Club Page Randall side |
| Score | 29 46 |
| Has Source On Hand | No |
| Innings | |
| Number of Players | 17 |
| NY Rules | No - Predecessor |
| Tags | |
| Description | |
| Sources | Newark Evening Courier, 5/25/1869; Newark Morning Register, 5/25/1869 |
| Source Image | [[Image:|left|thumb]] |
| Has Source On Hand | No |
| Comment | Two Newark papers covered this game as an amusing interlude. A crowd of 300 to 400 was reported, a "large proportion" of which were female. It was described as the "old-time stinging" game, one that showed how much 'Base Ball' had changed in the past two decades. Some contrasts: Bats: instead of "nicely rounded ash," bats included "miniature bread shovels" and "exaggerated exercise clubs" Bases: "wooden stakes, some fifteen inches high." Pitches: intentionally hittable. Foul Outs: "tick and catch," with fouls "ignored." Innings: all-out-side-out. Foul territory: None. Baserunning outs: By "burning." Bound rule: Out if caught on fly or one or three bounces. John Zinn reports (email of 11/20/2020) that the Antiquarian Knickerbocker Club played such games annually after the Civil War.
Edit with form to add a comment |
| Query | Edit with form to add a query |
| Submitted by | John Zinn |
| Submission Note | email of 11/20/2020 |
| First in Location | |
| Players Locality | |
| Entry Origin | |
| Entry Origin Url |
Comments
<comments voting="Plus" />
