Wawayanda Club of Gravesend
Jump to navigation
Jump to search
| Nick Name | Wawayanda |
|---|---|
| Earliest Known Date | Sunday, November 27, 1859 |
| Last Known Game | |
| Location | Gravesend, Brooklyn, NY, United States |
| Modern Address | |
| NABBP Status | |
| Nine Class | Senior |
| Tags | |
| Description | Today a neighborhood in Brooklyn, which annexed Gravesend in 1894. |
| Sources | NYSM 591127 |
| Source Image | [[Image:|left|thumb]] |
| Has Source On Hand | No |
| Comment | Edit with form to add a comment |
| Query | Edit with form to add a query |
| Found by | Richard Hershberger |
| Submission Note | |
| Entered by | |
| First in Location | |
| First in Location Note | |
| Entry Origin | Richard Hershberger Spreadsheets |
| Entry Origin Url | |
| Local-Origin Study Groups | |
| Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
| Year | Games | Wins | Losses | Ties |
|---|---|---|---|---|
| 1859 | 4 Played | 0 Won | 4 Lost | 0 Tied |
| 1860 | 3 Played | 2 Won | 1 Lost | 0 Tied |
Ballgames
| Page | Date | City | Borough | State | Team 1 | Team 2 | Score | First in | Contributor |
|---|---|---|---|---|---|---|---|---|---|
| Ballgame | 1859-10-06 | Gravesend | Brooklyn | NY | Wawayanda Club of Gravesend | Good Intent Club of New Utrecht | 20 - 45 | Gravesend, NY | Bob Tholkes |
| Ballgame | 1859-10-20 | New Utrecht | Brooklyn | NY | Good Intent Club of New Utrecht | Wawayanda Club of Gravesend | 29 - 18 | Craig Waff | |
| Ballgame | 1859-10-29 | New York | Manhattan | NY | Neosho Club of New Utrecht | Wawayanda Club of Gravesend | 49 - 9 | Craig Waff | |
| Ballgame | 1859-11-28 | Flatbush | Brooklyn | NY | Meitawak Club of Flatbush | Wawayanda Club of Gravesend | 25 - 15 | Craig Waff | |
| Ballgame | 1860-06-01 | Coney Island | Brooklyn | NY | Wawayanda Club of Gravesend | Meitawak Club of Flatbush | 15 - 7 | Craig Waff | |
| Ballgame | 1860-06-22 | Brooklyn | Brooklyn | NY | Wyandot Club of Flatbush | Wawayanda Club of Gravesend | 42 - 31 | Bob Tholkes | |
| Ballgame | 1860-10-13 | Coney Island | Brooklyn | NY | Wawayanda Club of Gravesend | Good Intent Club of Gravesend | 33 - 25 | Craig Waff |
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />
