Unknown Club of Paterson
Jump to navigation
Jump to search
Nick Name | Unknown |
---|---|
Earliest Known Date | Sunday, May 6, 1860 |
Last Known Game | |
Location | Paterson, Passaic County, NJ, United States |
Modern Address | |
NABBP Status | |
Nine Class | |
Tags | |
Description | |
Sources | Paterson Daily Press, 9/7/1866 New York Sunday Mercury, 5/6/1860 |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | Yes |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | John Zinn |
Submission Note | |
Entered by | John Zinn |
First in Location | |
First in Location Note | |
Entry Origin | |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
Year | Games | Wins | Losses | Ties |
---|---|---|---|---|
1860 | 3 Played | 0 Won | 2 Lost | 1 Tied |
1866 | 3 Played | 0 Won | 3 Lost | 0 Tied |
Ballgames
Page | Date | City | Borough | State | Team 1 | Team 2 | Score | First in | Contributor |
---|---|---|---|---|---|---|---|---|---|
Ballgame | 1860-04-27 | New York | Manhattan | NY | Franklin Club of New York | Unknown Club of Paterson | 40 - 40 | Craig Waff | |
Ballgame | 1860-05-05 | New York | Manhattan | NY | Franklin Club of New York | Unknown Club of Paterson | 42 - 36 | Craig Waff | |
Ballgame | 1860-07-13 | Hoboken | Hudson County | NJ | Gotham Jr. Club of New York | Unknown Club of Paterson | 12 - 11 | Bob Tholkes | |
Ballgame | 1866-09-06 | Paterson | Passaic County | NJ | Unknown Club of Paterson | Monitor Club of Paterson | 23 - 64 | John Zinn | |
Ballgame | 1866-09-14 | Paterson | Passaic County | NJ | Morning Stars Club of Paterson | Unknown Club of Paterson | 27 - 18 | John Zinn | |
Ballgame | 1866-10-03 | Paterson | Passaic County | NJ | Monitor Club of Paterson | Unknown Club of Paterson | 28 - 23 | John Zinn |
Players
Player | Years | Roles | Edit Association with Club |
---|---|---|---|
Andrews | 1860 | ||
Black | 1860 | ||
Clark | 1860 | ||
Conklin | 1860 | ||
Davis | 1860 | ||
Dawson | 1860 | ||
Griffith | 1860 | ||
Hopkins | 1860 | ||
Irving | 1860 | ||
Kelly | 1860 | ||
Kisher | 1860 | ||
Reid | 1860 | ||
Shindler | 1860 | ||
Slattery | 1860 | ||
Taylor | 1860 | ||
Van Cleft | 1860 |
Playing Fields
Comments
<comments voting="Plus" />