Unknown Club of Harlem
Jump to navigation
Jump to search
| Nick Name | Unknown |
|---|---|
| Earliest Known Date | Sunday, July 1, 1860 |
| Last Known Game | |
| Location | Harlem, Manhattan, NY, United States |
| Modern Address | |
| NABBP Status | |
| Nine Class | Junior |
| Tags | |
| Description | |
| Sources | NYSM 600701 and NYSM 600819 |
| Source Image | [[Image:|left|thumb]] |
| Has Source On Hand | No |
| Comment | Edit with form to add a comment |
| Query | Edit with form to add a query |
| Found by | Richard Hershberger |
| Submission Note | |
| Entered by | |
| First in Location | |
| First in Location Note | |
| Entry Origin | Richard Hershberger Spreadsheets |
| Entry Origin Url | |
| Local-Origin Study Groups | |
| Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
| Year | Games | Wins | Losses | Ties |
|---|---|---|---|---|
| 1861 | 2 Played | 0 Won | 2 Lost | 0 Tied |
| 1865 | 1 Played | 1 Won | 0 Lost | 0 Tied |
| 1867 | 1 Played | 0 Won | 1 Lost | 0 Tied |
Ballgames
| Page | Date | City | Borough | State | Team 1 | Team 2 | Score | First in | Contributor |
|---|---|---|---|---|---|---|---|---|---|
| Ballgame | 1861-10-03 | Harlem | Manhattan | NY | Mystic Club of New York | Unknown Club of Harlem | 21 - 9 | Craig Waff | |
| Ballgame | 1861-11-18 | Harlem | Manhattan | NY | Zephyr Club of Greenpoint | Unknown Club of Harlem | 22 - 13 | Craig Waff | |
| Ballgame | 1865-06-01 | New York | Manhattan | NY | Americus Club of New York | Unknown Club of Harlem | 17 - 34 | Bob Tholkes | |
| Ballgame | 1867-07-25 | Brooklyn | Brooklyn | NY | Starlight Club of Brooklyn | Unknown Club of Harlem | 44 - 30 | Bruce Allardice |
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />
