Ulster Club of Saugerties v Hudson River Club of Newburgh on 31 July 1861
Date of Game | Wednesday, July 31, 1861 |
---|---|
Location | Saugerties, NY, United States |
Modern Address | |
Field | Add Field Page Ulster grounds |
Home Team | Ulster Club of Saugerties |
Away Team | Hudson River Club of Newburgh |
Score | 16 - 12 |
Game Number | |
Innings | |
Number of Players | |
Game Officials | |
NY Rules | |
Tags | |
Description | (return game) (Wilkes’ Spirit of the Times: The game “attracted a large and interested number of spectators, a large portion being ladies. … the Ulster Club has been organized less than a year, and have, during that time, played five match-games, won four, and one was declared a tie. The Ulster now claims the Championship along the Hudson, and we think their excellent playing has fully entitled them to that honor. We should, however, like to see them try their luck with some first-class Brooklyn or New York club. From what we have heard of them, we think they could rub some of our first-class city clubs pretty closely. The Hudson River were handsomely entertained by their Saugerties friends and the best of feeling prevailed.”) |
Sources | (1) “Out-Door Sports: Base Ball: Base Ball at Saugerties—Ulster vs. Hudson River,” Wilkes’ Spirit of the Times, vol. 4, no. 24 (17 Aug 1861), p. 372, col. 1 |
Source Image | [[Image:|left|thumb]] |
Source Image | [[Image:|left|thumb]] |
Source Image | [[Image:|left|thumb]] |
Source Image | [[Image:|left|thumb]] |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Craig Waff |
Submission Note | |
Entered by | |
First in Location | |
Players Locality | |
Entry Origin | Games Tab 2 |
Entry Origin Url | http://protoball.org/Games Tab:Hudson, Lower#date1861-7-31 |
Local-Origins Study Groups |
Comments
<comments voting="Plus" />