Ulster Club of Saugerties
Jump to navigation
Jump to search
| Nick Name | Ulster |
|---|---|
| Earliest Known Date | Sunday, October 14, 1860 |
| Last Known Game | |
| Location | Saugerties, NY, United States |
| Modern Address | |
| NABBP Status | |
| Nine Class | Senior |
| Tags | |
| Description | Ulster County |
| Sources | NYSM 601014 |
| Source Image | [[Image:|left|thumb]] |
| Has Source On Hand | No |
| Comment | Edit with form to add a comment |
| Query | Edit with form to add a query |
| Found by | Richard Hershberger |
| Submission Note | |
| Entered by | |
| First in Location | |
| First in Location Note | |
| Entry Origin | Richard Hershberger Spreadsheets |
| Entry Origin Url | |
| Local-Origin Study Groups | |
| Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
| Year | Games | Wins | Losses | Ties |
|---|---|---|---|---|
| 1860 | 2 Played | 1 Won | 0 Lost | 0 Tied |
| 1861 | 5 Played | 3 Won | 1 Lost | 1 Tied |
| 1869 | 1 Played | 1 Won | 0 Lost | 0 Tied |
Ballgames
| Page | Date | City | Borough | State | Team 1 | Team 2 | Score | First in | Contributor |
|---|---|---|---|---|---|---|---|---|---|
| Ballgame | 1860-10-06 | Kingston | NY | Ulster Club of Saugerties | Eclipse Club of Kingston | Craig Waff | |||
| Ballgame | 1860-10-20 | Kingston | NY | Ulster Club of Saugerties | Eclipse Club of Kingston | 16 - 9 | Craig Waff | ||
| Ballgame | 1861-07-04 | Saugerties | NY | Ulster Club of Saugerties | Eclipse Club of Kingston | 8 - 8 | Craig Waff | ||
| Ballgame | 1861-07-20 | Newburgh | NY | Ulster Club of Saugerties | Hudson River Club of Newburgh | 42 - 29 | Craig Waff | ||
| Ballgame | 1861-07-31 | Saugerties | NY | Ulster Club of Saugerties | Hudson River Club of Newburgh | 16 - 12 | Craig Waff | ||
| Ballgame | 1861-08-22 | Saugerties | NY | Ulster Club of Saugerties | Victory Club of Troy | 37 - 22 | Craig Waff | ||
| Ballgame | 1861-10-03 | Troy | NY | Victory Club of Troy | Ulster Club of Saugerties | 52 - 17 | Bob Tholkes | ||
| Ballgame | 1869-10-08 | Catskill | NY | Ulster Club of Saugerties | Lone Star Club of Catskill | 24 - 23 | Bruce Allardice |
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />
