Plowboys Club of Downers Grove
Nick Name | Plowboys |
---|---|
Earliest Known Date | July 1858 |
Last Known Game | |
Location | Downers Grove, IL, United States |
Modern Address | |
NABBP Status | |
Nine Class | |
Tags | |
Description | The Plowboys of Downers Grove, Du Page County, in what is now the Chicago suburbs, played a Chicago team July 7, 1858. “Base Ball Match,” Chicago Daily Press and Tribune, vol. 12 number 6 (Thursday, July 8, 1858), page 1 column 4. It is presumed the game was played under the NY rules, as the Chicago team played under such rules. This Plow Boys Club existed at least through 1870. See the Naperville Clarion, June 15, 22, 1870. |
Sources | Chicago Daily Press and Tribune, vol. 12 number 6 (Thursday, July 8, 1858) |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Of the Plow Boys--See my presentation to the Downers Grove Historical Society. March 23, 2025, and the research notes I donated to the DGHS archives.
I can only prove 5 games the Plow Boys played--1858 in Chicago, 1859 against Danby, c. 1859-60 against Wheaton, 1867 (the junior club) against Fullersburg and 1870 against Naperville. Games in this period against Batavia and Plainfield are mentioned in one reminisce, but no newspaper mention of these has yet been found. Edit with form to add a comment
|
Query | Edit with form to add a query |
Found by | Bruce Allardice |
Submission Note | |
Entered by | Bruce Allardice |
First in Location | Downers Grove, IL |
First in Location Note | |
Entry Origin | Sabrpedia |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
Year | Games | Wins | Losses | Ties |
---|---|---|---|---|
1858 | 1 Played | 0 Won | 0 Lost | 0 Tied |
1859 | 2 Played | 1 Won | 0 Lost | 0 Tied |
1870 | 1 Played | 0 Won | 1 Lost | 0 Tied |
Ballgames
Page | Date | City | State | Team 1 | Team 2 | Score | First in | Contributor |
---|---|---|---|---|---|---|---|---|
Ballgame | 1858-07-07 | Chicago | IL | Union Club of Chicago | Plowboys Club of Downers Grove | Chicago, IL | Craig Waff | |
Ballgame | 1859 | Wheaton | IL | Star Club of Wheaton | Plowboys Club of Downers Grove | 26 - 27 | Wheaton, IL | Bruce Allardice |
Ballgame | 1859-06-18 | Danby | IL | Club of Danby, IL | Plowboys Club of Downers Grove | Danby, IL | Bruce Allardice | |
Ballgame | 1870-07-04 | Lisle | IL | Plowboys Club of Downers Grove | Naperville Picked Nine | 19 - 28 | Bruce Allardice |
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />