Pequod Club of New London
Jump to navigation
Jump to search
Nick Name | Pequod |
---|---|
Earliest Known Date | 1866 -- No Later Than September 1866 |
Last Known Game | |
Location | New London, CT, United States |
Modern Address | |
NABBP Status | |
Nine Class | Senior |
Tags | |
Description | Peverelly [page 97] reports that the Uncas Club played the Pequod Club of New London CT on 11/1/1866. Aka Pequot. Played the first reported match game of a New London club. New London is on Long Island Sound and is about 40 miles SW of Hartford. It had 9,576 residents in 1870. |
Sources | "Baseball Fever 1866," at www.nlchs.org New London Democrat, Sept. 8, 1866 |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Bruce Allardice |
Submission Note | |
Entered by | Bruce Allardice |
First in Location | |
First in Location Note | |
Entry Origin | Sabrpedia |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
Sortable
Year | Games | Wins | Losses | Ties |
---|---|---|---|---|
1866 | 3 Played | 2 Won | 1 Lost | 0 Tied |
1867 | 4 Played | 3 Won | 1 Lost | 0 Tied |
Ballgames
Sortable
Page | Date | City | State | Team 1 | Team 2 | Score | First in | Contributor |
---|---|---|---|---|---|---|---|---|
Ballgame | 1866-09-05 | New London | CT | Pequod Club of New London | Oceanic Club of Mystic | 53 - 50 | New London, CT | Bruce Allardice |
Ballgame | 1866-09-05 | CT | Pequod Club of New London | Oceanic Club of Mystic | 53 - 50 | Bruce Allardice | ||
Ballgame | 1866-09-22 | New London | CT | Pequod Club of New London | Oceanic Club of Mystic | 40 - 53 | Bruce Allardice | |
Ballgame | 1867-06-17 | New London | CT | Pequod Club of New London | Charter Oak Club of Hartford | 28 - 27 | Steve Rennie | |
Ballgame | 1867-08-28 | Northampton | MA | Pequod Club of New London | Hampden Club of Springfield | 19 - 12 | Steve Rennie | |
Ballgame | 1867-09-27 | New London | CT | Pequod Club of New London | Riverside Club of Norwich | 40 - 8 | Steve Rennie | |
Ballgame | 1867-10-16 | Waterbury | CT | Monitor Club of Waterbury | Pequod Club of New London | 18 - 16 | Steve Rennie |
Ballgames with Scores: 7, Average Runs: 33.36, Average Winning Runs: 37.71, Average Losing Runs: 29.00
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />