Pre-pro Clubs and Games in Newton, NJ
Jump to navigation
Jump to search
United States
NJ
Newton
41.058153, -74.752665
Pre-pro Baseball > United States > New Jersey > Newton 0 Games and 7 Clubs
(move the slider handles or click the year arrows)
Firsts
Type / Page | Club / Match | Date | City | Borough | State | First in |
---|---|---|---|---|---|---|
Club | Star Club of Newton | 1866-07 | Newton | NJ | Newton, NJ |
Games
No games have been posted yet
Clubs
Club | Date | City | Borough | State | First in | Contributor |
---|---|---|---|---|---|---|
Star Club of Newton | 1866-07 | Newton | NJ | Newton, NJ | Bruce Allardice | |
Eagle Club of Newton | 1866-08-30 | Newton | NJ | John Zinn | ||
Union Club of Newton | 1866-09-06 | Newton | NJ | John Zinn | ||
Excelsior Club of Newton | 1866-10-18 | Newton | NJ | John Zinn | ||
Independent Club of Newton | 1866-11-15 | Newton | NJ | John Zinn | ||
Active Club of Newton | 1867-08-08 | Newton | NJ | John Zinn | ||
Oneida Club of Newton | 1870-07-28 | Newton | NJ | John Zinn |
Predecessor Games
No predecessor games have been posted yet
Fields
No Fields have been posted yet
Related Bibliography
No Resources found