Monitor Club of Goshen
Jump to navigation
Jump to search
Nick Name | Monitor |
---|---|
Earliest Known Date | 1863 |
Last Known Game | |
Location | Goshen, NY, United States |
Modern Address | |
NABBP Status | |
Nine Class | |
Tags | |
Description | The Monitor Club of Goshen NY is listed as an NABBP member in 1864. M. Wright, The NABBP, page 93. Goshen is about 50 miles NW of Manhattan, near the northern NJ border. |
Sources | Goshen Democrat, June 4, 1863 |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Bruce Allardice |
Submission Note | |
Entered by | Bruce Allardice |
First in Location | Goshen, NY |
First in Location Note | |
Entry Origin | Sabrpedia |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
Year | Games | Wins | Losses | Ties |
---|---|---|---|---|
1864 | 3 Played | 2 Won | 1 Lost | 0 Tied |
1865 | 4 Played | 3 Won | 1 Lost | 0 Tied |
Ballgames
Page | Date | City | Borough | State | Team 1 | Team 2 | Score | First in | Contributor |
---|---|---|---|---|---|---|---|---|---|
Ballgame | 1864-06-11 | Goshen | NY | Monitor Club of Goshen | Warwick Valley Club of Warwick | 35 - 24 | Bruce Allardice | ||
Ballgame | 1864-08-20 | Walden | NY | Eagle Club of Walden | Monitor Club of Goshen | 58 - 49 | Walden, NY | Bruce Allardice | |
Ballgame | 1864-10-08 | Goshen | NY | Monitor Club of Goshen | Resolute Club of Brooklyn | 38 - 22 | Bob Tholkes | ||
Ballgame | 1865-06-01 | Goshen | NY | Monitor Club of Goshen | Quickstep Club of Paterson | 67 - 21 | Bruce Allardice | ||
Ballgame | 1865-07-19 | Port Jervis | NY | Neversink Club of Port Jervis | Monitor Club of Goshen | 16 - 20 | Port Jervis, NY | Bob Tholkes | |
Ballgame | 1865-09-01 | Newburgh | NY | Hudson River Club of Newburgh | Monitor Club of Goshen | 62 - 26 | Bob Tholkes | ||
Ballgame | 1865-09-29 | Paterson | Passaic County | NJ | Quickstep Club of Paterson | Monitor Club of Goshen | 36 - 51 | John Zinn |
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />