Games in Goshen, NY
Jump to navigation
Jump to search
8
Games
Sortable
Page | Date | City | State | Team 1 | Team 2 | Score | First in | Contributor |
---|---|---|---|---|---|---|---|---|
Ballgame | 1863-10-01 | Goshen | NY | Resolute Club of Brooklyn | Hudson River Club of Newburgh | 8 - 7 | Goshen, NY | Bob Tholkes |
Ballgame | 1864-06-11 | Goshen | NY | Monitor Club of Goshen | Warwick Valley Club of Warwick | 35 - 24 | Bruce Allardice | |
Ballgame | 1864-10-08 | Goshen | NY | Monitor Club of Goshen | Resolute Club of Brooklyn | 38 - 22 | Bob Tholkes | |
Ballgame | 1864-10-08 | Goshen | NY | Hudson River Club of Newburgh | Resolute Club of Brooklyn | 23 - 12 | Bob Tholkes | |
Ballgame | 1864-10-22 | Goshen | NY | Resolute Club of Brooklyn | Hudson River Club of Newburgh | 12 - 20 | Bob Tholkes | |
Ballgame | 1865-06-01 | Goshen | NY | Monitor Club of Goshen | Quickstep Club of Paterson | 67 - 21 | Bruce Allardice | |
Ballgame | 1865-10-10 | Goshen | NY | Oriental Club of New York | Monitor Jr. Club of Goshen | 78 - 6 | Bob Tholkes | |
Ballgame | 1866-07-04 | Goshen | NY | Star Club of Brooklyn | Monitor Club of Goshen | 25 - 22 | Bruce Allardice |
Ballgames with Scores: 8, Average Runs: 26.25, Average Winning Runs: 36.75, Average Losing Runs: 15.75