Magnolia Ball Club of New York
Nick Name | Magnolia |
---|---|
Earliest Known Date | 1843 -- Not later than November 2 |
Last Known Game | |
Location | New York, Manhattan, NY, United States |
Modern Address | |
NABBP Status | |
Nine Class | Senior |
Tags | |
Description | "NEW YORK MAGNOLIA BALL CLUB - Vive la Knickerbocker. - A meeting of the members of the above club will take place this (Thursday) afternoon, 2nd instant, at the Elysian Fields, Hoboken [NJ]. It is earnestly requested that every member will be present, willing and eager to do his duty. Play will commence precisely as one o'clock. Chowder at 4 o'clock" Associated with this ball club is an engraved invitation to its first annual ball, which has the first depiction of men playing baseball, and shows underhand pitching and stakes for bases. The New York Herald, Feb. 8, 1844, has an ad for the first annual ball of the "Magnolia Ball Club." Another ad for a ball of this club is in the New York Sunday Dispatch, Nov. 21, 1847
|
Sources | Thorn, John (2011) "1843 -- Magnolia Club Predates the Knickerbocker." Base Ball. 5(1)(Special Issue on Origins): pp. 89 - 92. John's key source is New York Herald [classified ads section], November 2, 1843.(Also posted to 19CBB by John Thorn, 11/11/2007). For much more from John on the Magnolia find, and its implications, go to magnolia-blossoms.html">http://thornpricks.blogspot.com/2007/11/really-good-find-more-magnolia-blossoms.html. See also Chronology entry #1843.6.
|
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | As of September 2014, we have no evidence as to the playing rules this club employed. Thus, we don't yet know whether the game played resembled the Knickerbocker game, codified in 1845, or not. The depiction of stakes for bases, if accurate, might suggest to some that the game was related to what in 1858 was described as the Massachusetts game -- however, the Mass game then used overhand deliveries to batsmen.
Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Ralph Carhart |
Submission Note | |
Entered by | Ralph Carhart |
First in Location | |
First in Location Note | |
Entry Origin | |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Ballgames
No games have been posted for this Club yet.
Players
Player | Years | Roles | Edit Association with Club |
---|---|---|---|
Andrew Lester | 1843- | Initial Officer | |
John McKibbin | 1843- | Initial Officer | |
Joseph Carlisle | 1843- | Initial Officer | |
Peter H. Graham | 1843- | Later Officer |
Playing Fields
Comments
<comments voting="Plus" />