Lawrence Base Ball Club of Cambridge
Nick Name | Lawrence BBC |
---|---|
Earliest Known Date | 1858 -- Day and month unknown |
Last Known Game | |
Location | Cambridge, MA, United States |
Modern Address | |
NABBP Status | |
Nine Class | Junior |
Tags | |
Description | From Protoball Entry #1858.51 – At Harvard, Two Clubs Play Series of Games by New York Rules The Lawrence Base Ball Club and a club from the Harvard Law School played "regular matches" on campus. The Lawrence Club's 1858 Constitution stipulated that "the Game played by this Club shall be that known under the name of the �New York Game of Base Ball'" under its March 1858 rules, and that it would play no other game. The dates of the games against the law school and the nature of that club as not known, but accounts exist of intramural games in 1858. "The Lawrence Base Ball Club," The Harvard Graduates' Magazine, Volume 25 (March 1917), pp 346-350. Accessed 2/16/10 via Google Books search ("lawrence base"). "The Lawrence Base Ball Club forms; members are chiefly from the Lawrence Scientific School, a part of Harvard University. It plays the "New York" style of the game." |
Sources | "Harvard University Base Ball Club. Records of Organized Baseball at Harvard: an inventory". HUD 9500, Harvard University Archives. Summary of "Records of the Lawrence Base Ball Club", HUD 9600, Harvard University Archives. |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Cambridge had 26,060 residents in 1860. Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | |
Submission Note | |
Entered by | Bob Tholkes |
First in Location | |
First in Location Note | |
Entry Origin | |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
Year | Games | Wins | Losses | Ties |
---|---|---|---|---|
1858 | 4 Played | 0 Won | 0 Lost | 0 Tied |
1859 | 1 Played | 0 Won | 1 Lost | 0 Tied |
Ballgames
Page | Date | City | Borough | State | Team 1 | Team 2 | Score | First in | Contributor |
---|---|---|---|---|---|---|---|---|---|
Ballgame | 1858-11-08 | Cambridge | MA | Lawrence Base Ball Club of Cambridge | Lawrence Base Ball Club of Cambridge | 27 - 9 | Cambridge, MA | Bruce Allardice | |
Ballgame | 1858-11-11 | Cambridge | MA | Lawrence Base Ball Club of Cambridge | Lawrence Base Ball Club of Cambridge | 33 - 11 | Bruce Allardice | ||
Ballgame | 1858-11-14 | Cambridge | MA | Lawrence Base Ball Club of Cambridge | Lawrence Base Ball Club of Cambridge | 32 - 39 | Bruce Allardice | ||
Ballgame | 1858-11-18 | Cambridge | MA | Lawrence Base Ball Club of Cambridge | Lawrence Base Ball Club of Cambridge | 54 - 65 | Bruce Allardice | ||
Ballgame | 1859-07-14 | Cambridge | MA | Lawrence Base Ball Club of Cambridge | Dane Club of Harvard | 48 - 54 | Bruce Allardice |
Players
No players have been associated with this Club yet.
Playing Fields
Field | Years | Edit Association with Club |
---|---|---|
Cambridge Common | 1858 |
Comments
<comments voting="Plus" />