Highlands Club of New Windsor
| Nick Name | Highlands |
|---|---|
| Earliest Known Date | 1858 -- Date is speculative; 1859 at latest |
| Last Known Game | |
| Location | New Windsor, NY, United States |
| Modern Address | |
| NABBP Status | |
| Nine Class | |
| Tags | |
| Description | "The Newburghs was the name of the first base ball club of a representative character. . . . Their particular rivals were the Highlands, of New Windsor . . . . The ball grounds of the Newburghs were in the field at the corner of South and Johnston Streets. The home plate was in the shade of a willow tree at the south end." J. Nutt, compiler, Newburgh: Her Institutions, Industries Leading Citizens (Ritchie and Hull, Newburgh, 1891), page 328. New Windsor NY is about 2 miles south of Newburgh and on the Hudson River. It is about 55 miles N or NYC. |
| Sources | |
| Source Image | [[Image:|left|thumb]] |
| Has Source On Hand | |
| Comment | Edit with form to add a comment |
| Query | Edit with form to add a query |
| Found by | |
| Submission Note | |
| Entered by | |
| First in Location | New Windsor, NY |
| First in Location Note | |
| Entry Origin | Sabrpedia |
| Entry Origin Url | |
| Local-Origin Study Groups | |
| Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
| Year | Games | Wins | Losses | Ties |
|---|---|---|---|---|
| 1858 | 1 Played | 1 Won | 0 Lost | 0 Tied |
| 1859 | 2 Played | 0 Won | 2 Lost | 0 Tied |
| 1860 | 4 Played | 2 Won | 1 Lost | 1 Tied |
| 1865 | 1 Played | 0 Won | 1 Lost | 0 Tied |
Ballgames
| Page | Date | City | Borough | State | Team 1 | Team 2 | Score | First in | Contributor |
|---|---|---|---|---|---|---|---|---|---|
| Ballgame | 1858-11-22 | New York | Manhattan | NY | Highlands Club of New Windsor | Club of Newburgh | 40 - 31 | Craig Waff | |
| Ballgame | 1859-06-23 | Newburgh | NY | Hudson River Club of Newburgh | Highlands Club of New Windsor | 28 - 23 | Newburgh, NY | ||
| Ballgame | 1859-07-08 | New Windsor | NY | Hudson River Club of Newburgh | Highlands Club of New Windsor | 29 - 11 | New Windsor, NY | Bob Tholkes | |
| Ballgame | 1860-06-21 | Newburgh | NY | Hudson River Club of Newburgh | Highlands Club of New Windsor | 27 - 27 | Craig Waff | ||
| Ballgame | 1860-06-29 | Newburgh | NY | Highlands Club of New Windsor | Hudson River Club of Newburgh | 36 - 34 | Craig Waff | ||
| Ballgame | 1860-07-03 | Newburgh | NY | Hudson River Club of Newburgh | Highlands Club of New Windsor | 15 - 7 | Craig Waff | ||
| Ballgame | 1860-07-17 | Newburgh | NY | Highlands Club of New Windsor | Newburgh | 48 - 9 | Craig Waff | ||
| Ballgame | 1865-08-12 | Cold Spring | NY | Undercliff Club of Cold Spring | Highlands Club of New Windsor | 49 - 33 | Bob Tholkes |
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />
