Hero Club of Brooklyn E.D.
Jump to navigation
Jump to search
| Nick Name | Hero |
|---|---|
| Earliest Known Date | Sunday, May 8, 1859 |
| Last Known Game | |
| Location | Brooklyn, Brooklyn, NY, United States |
| Modern Address | |
| NABBP Status | |
| Nine Class | Junior |
| Tags | |
| Description | |
| Sources | NYSM 590508 and NYSM 591009 |
| Source Image | [[Image:|left|thumb]] |
| Has Source On Hand | No |
| Comment | "Brooklyn E.D." was an old name for Williamsburg and Greenpoint, annexed by Brooklyn in 1854. The older Brooklyn was called the Western District. Edit with form to add a comment |
| Query | Edit with form to add a query |
| Found by | Richard Hershberger |
| Submission Note | |
| Entered by | |
| First in Location | |
| First in Location Note | |
| Entry Origin | Richard Hershberger Spreadsheets |
| Entry Origin Url | |
| Local-Origin Study Groups | |
| Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
| Year | Games | Wins | Losses | Ties |
|---|---|---|---|---|
| 1859 | 2 Played | 2 Won | 0 Lost | 0 Tied |
| 1860 | 2 Played | 0 Won | 2 Lost | 0 Tied |
| 1864 | 1 Played | 1 Won | 0 Lost | 0 Tied |
| 1867 | 1 Played | 0 Won | 1 Lost | 0 Tied |
Ballgames
| Page | Date | City | Borough | State | Team 1 | Team 2 | Score | First in | Contributor |
|---|---|---|---|---|---|---|---|---|---|
| Ballgame | 1859-05-08 | New York | Manhattan | NY | Hero Club of Brooklyn E.D. | Oneota Club of Williamsburg | 26 - 4 | Craig Waff | |
| Ballgame | 1859-10-01 | Brooklyn | Brooklyn | NY | Hero Club of Brooklyn E.D. | Irving Club of New York | 31 - 19 | Bob Tholkes | |
| Ballgame | 1860-06-07 | New York | Manhattan | NY | Seneca Club of New York | Hero Club of Brooklyn E.D. | 74 - 40 | Bob Tholkes | |
| Ballgame | 1860-08-17 | New York | Manhattan | NY | Young Atlantic Club of Brooklyn | Hero Club of Brooklyn E.D. | 31 - 27 | Craig Waff | |
| Ballgame | 1864-09-22 | Jersey City | Hudson County | NJ | Hero Club of Brooklyn E.D. | Dreadnought Club of Jersey City | 73 - 7 | Bob Tholkes | |
| Ballgame | 1867-10-26 | NY | Powhattan Club of Brooklyn | Hero Club of Brooklyn E.D. | 12 - 5 | Bruce Allardice |
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />
