Hamilton Club of New York
Jump to navigation
Jump to search
| Nick Name | Hamilton |
|---|---|
| Earliest Known Date | Sunday, June 5, 1859 |
| Last Known Game | |
| Location | New York, Manhattan, NY, United States |
| Modern Address | |
| NABBP Status | |
| Nine Class | Senior |
| Tags | |
| Description | |
| Sources | NYSM 590605 |
| Source Image | [[Image:|left|thumb]] |
| Has Source On Hand | No |
| Comment | Edit with form to add a comment |
| Query | Edit with form to add a query |
| Found by | Richard Hershberger |
| Submission Note | |
| Entered by | |
| First in Location | |
| First in Location Note | |
| Entry Origin | Richard Hershberger Spreadsheets |
| Entry Origin Url | |
| Local-Origin Study Groups | |
| Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
| Year | Games | Wins | Losses | Ties |
|---|---|---|---|---|
| 1859 | 1 Played | 0 Won | 1 Lost | 0 Tied |
| 1860 | 2 Played | 1 Won | 0 Lost | 1 Tied |
| 1867 | 3 Played | 2 Won | 1 Lost | 0 Tied |
Ballgames
| Page | Date | City | Borough | State | Team 1 | Team 2 | Score | First in | Contributor |
|---|---|---|---|---|---|---|---|---|---|
| Ballgame | 1859-11-05 | Hoboken | Hudson County | NJ | Irving Club of Hoboken | Hamilton Club of New York | 22 - 16 | Craig Waff | |
| Ballgame | 1860-06-30 | Hoboken | Hudson County | NJ | Irving Club of New York | Hamilton Club of New York | 13 - 13 | Bob Tholkes | |
| Ballgame | 1860-07-11 | New York | Manhattan | NY | Hamilton Club of New York | St. Nicholas Club of New York | 31 - 14 | Bob Tholkes | |
| Ballgame | 1867-08-05 | Harlem | Manhattan | NY | Hamilton Club of New York | Crimea Club | 22 - 18 | Bruce Allardice | |
| Ballgame | 1867-09-26 | Harlem | Manhattan | NY | Continental Club | Hamilton Club of New York | 23 - 18 | Bruce Allardice | |
| Ballgame | 1867-10-26 | Harlem | Manhattan | NY | Hamilton Club of New York | Continental Club of New York | 24 - 23 | Bruce Allardice |
Players
| Player | Years | Roles | Edit Association with Club |
|---|---|---|---|
| Albert | |||
| Bergen | |||
| C.U. Mundell | |||
| Davenport | |||
| Doneldson | |||
| Elmendorf | |||
| Evans | |||
| Hall | |||
| Halsey | |||
| Johnson | |||
| Kipp | |||
| Maxfield | |||
| Maxon | |||
| Payne | |||
| Rogers | |||
| S. Mundell | |||
| Whiting |
Playing Fields
Comments
<comments voting="Plus" />
