Garden City Club of Tallahassee
Nick Name | Garden City |
---|---|
Earliest Known Date | 1874 |
Last Known Game | |
Location | Tallahassee, FL, United States |
Modern Address | |
NABBP Status | |
Nine Class | Senior |
Tags | |
Description | The Savannah Morning News, Aug. 11, 1874, notes that the Garden City Club is to play in Savannah against the local "Juniors" for the GA-FL championship. Prints a letter by "D. Wilson, secretary, Base Ball Association of Florida" saying Garden City is the champion club of Florida, having beaten the Jefferson of Monticello and the DeSoto of Lake City. This man is David C. Wilson(1843-1906), a local merchant and Confederate army veteran. Wilson's claim to the state championship was disputed in the SMN 8-15-74 issued by "Charles T. Carroll, Secretary Jefferson Base Ball Club" of Monticello. The "Spirt of the Times" (1874, p. 219) has a long letter about a dispute for the state championship. Evidently the R. E. Lee of Jacksonville challenged the Garden City to a best 2 of 3. The Lee won the first game (Aug. 27 in Jacksonville) 14-13. Tallahassee took the 2nd, 33-14, Sept. 9th at Tallahassee. The third game was never played. Garden City objected to a Lee player's eligibility, and refused to play. The Lee claimed the championship by forfeit. Same July 26, 1875 notes that the Dixie's of Savannah beat the Garden City of Tallahassee at Tallahassee on the 23rd. |
Sources | The Savannah Morning News, Aug. 11, 1874 |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Bruce Allardice |
Submission Note | |
Entered by | Bruce Allardice |
First in Location | |
First in Location Note | |
Entry Origin | |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
Year | Games | Wins | Losses | Ties |
---|---|---|---|---|
1875 | 1 Played | 0 Won | 0 Lost | 0 Tied |
Ballgames
Page | Date | City | Borough | State | Team 1 | Team 2 | Score | First in | Contributor |
---|---|---|---|---|---|---|---|---|---|
Ballgame | 1875 | Madison | FL | Garden City Club of Tallahassee | Arlington Club of Live Oak | Madison, FL | Bruce Allardice |
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />