Free Academy Club of New York
Jump to navigation
Jump to search
| Nick Name | Free Academy |
|---|---|
| Earliest Known Date | 1857 |
| Last Known Game | |
| Location | New York, Manhattan, NY, United States |
| Modern Address | |
| NABBP Status | |
| Nine Class | Senior |
| Tags | |
| Description | Now, City College |
| Sources | See ballgames |
| Source Image | [[Image:|left|thumb]] |
| Has Source On Hand | No |
| Comment | Edit with form to add a comment |
| Query | Edit with form to add a query |
| Found by | |
| Submission Note | |
| Entered by | Bruce Allardice |
| First in Location | |
| First in Location Note | |
| Entry Origin | |
| Entry Origin Url | |
| Local-Origin Study Groups | |
| Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
| Year | Games | Wins | Losses | Ties |
|---|---|---|---|---|
| 1856 | 1 Played | 0 Won | 0 Lost | 0 Tied |
| 1857 | 1 Played | 1 Won | 0 Lost | 0 Tied |
| 1860 | 3 Played | 1 Won | 0 Lost | 0 Tied |
| 1865 | 1 Played | 1 Won | 0 Lost | 0 Tied |
Ballgames
| Page | Date | City | Borough | State | Team 1 | Team 2 | Score | First in | Contributor |
|---|---|---|---|---|---|---|---|---|---|
| Ballgame | 1856-11-08 | Hoboken | Hudson County | NJ | Free Academy Club of New York | Free Academy Club of New York | 21 - 17 | Craig Waff | |
| Ballgame | 1857-09-22 | New York | Manhattan | NY | Free Academy Club of New York | Monument Club of New York | 29 - 11 | Craig Waff | |
| Ballgame | 1860-06-14 | New York | Manhattan | NY | Free Academy Club of New York | Club of New York University | 19 - 4 | Craig Waff | |
| Ballgame | 1860-06-21 | New York | Manhattan | NY | Free Academy Club of New York | Free Academy Club of New York | 23 - 19 | Craig Waff | |
| Ballgame | 1860-06-28 | New York | Manhattan | NY | Free Academy Club of New York | Free Academy Club of New York | 29 - 27 | Craig Waff | |
| Ballgame | 1860-11-09 | New York | Manhattan | NY | Free Academy Club of New York | Free Academy Club of New York | 13 - 5 | Craig Waff | |
| Ballgame | 1865-10-25 | New York | Manhattan | NY | Free Academy Club of New York | Club of New York University | 35 - 11 | Bob Tholkes |
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />
