Forest Club of East Cambridge
Jump to navigation
Jump to search
Nick Name | Forest |
---|---|
Earliest Known Date | 1859 |
Last Known Game | |
Location | Cambridge, MA, United States |
Modern Address | |
NABBP Status | |
Nine Class | Senior |
Tags | |
Description | The New York Clipper, Sept. 17, 1859 reports on a Sept. 3rd game between the Atalanta of Boston and the Forest of East Cambridge, played 52 innings to 100 runs. A club of East Cambridge, which was and is a neighborhood of Cambridge. |
Sources | The New York Clipper, Sept. 17, 1859 |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Bruce Allardice |
Submission Note | |
Entered by | Bruce Allardice |
First in Location | |
First in Location Note | |
Entry Origin | |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
Year | Games | Wins | Losses | Ties |
---|---|---|---|---|
1858 | 1 Played | 0 Won | 1 Lost | 0 Tied |
1860 | 2 Played | 1 Won | 1 Lost | 0 Tied |
Ballgames
Page | Date | City | Borough | State | Team 1 | Team 2 | Score | First in | Contributor |
---|---|---|---|---|---|---|---|---|---|
Ballgame | 1858-08-19 | Cambridge | MA | Niagara Club of East Cambridge | Forest Club of East Cambridge | 100 - 59 | Craig Waff | ||
Ballgame | 1860-06-18 | Chelsea | MA | Forest Club of East Cambridge | Winnisimmet Club of Chelsea | 77 - 56 | Craig Waff | ||
Ballgame | 1860-09-17 | Boston | MA | Winnisimmet Club of Chelsea | Forest Club of East Cambridge | 79 - 42 | Craig Waff |
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />