Fair Grounds, Macon
Jump to navigation
Jump to search
| Location | Macon, GA, United States |
|---|---|
| Modern Address | Fair Grounds |
| Tags | |
| Description | The Fair Grounds appear to have been on the site of the Civil War Camp Oglethorpe, near/at/just west of the modern Fair Grounds, below 7th St. A map of Macon, showing Camp Oglethorpe, is in Bragg's "Joe Brown's Pets" p.52. The map also shows the wartime era race course. The Feb. 1860 Benedicts/Bachelor's game, and most others were played there. |
| Sources | |
| Comment | Edit with form to add a comment |
| Query | Edit with form to add a query |
| Found by | Bruce Allardice |
| Submission Note | |
| Entered by | Bruce Allardice |
Clubs
Currently, no clubs are noted to have used this field
Games
| Page | Date | City | Borough | State | Team 1 | Team 2 | Score | First in | Contributor |
|---|---|---|---|---|---|---|---|---|---|
| Ballgame | 1860-02-04 | Macon | GA | Nisbet's side | Emmett's side | 37 - 27 | Macon, GA | Bruce Allardice | |
| Ballgame | 1860-02-25 | Macon | GA | Olympic Club of Macon | Olympic Club of Macon | 42 - 47 | Bruce Allardice | ||
| Ballgame | 1860-03 | Macon | GA | Bachelors | Benedicts | 33 - 44 | Bruce Allardice | ||
| Ballgame | 1860-04-26 | Macon | GA | Olympic Club of Macon | Olympic Club of Macon | 54 - 28 | Bruce Allardice | ||
| Ballgame | 1860-11-07 | Macon | GA | Olympic Club of Macon | Olympic Club of Macon | 50 - 19 | Bruce Allardice | ||
| Ballgame | 1867-12-14 | Macon | GA | E. H. Clark's side | H. Key's side | 19 - 9 | Bruce Allardice |
Comments
<comments voting="Plus" />
