Continental Club of New York
Jump to navigation
Jump to search
Nick Name | Continenals |
---|---|
Earliest Known Date | Friday, July 13, 1860 |
Last Known Game | |
Location | New York, Manhattan, NY, United States |
Modern Address | |
NABBP Status | |
Nine Class | Senior |
Tags | |
Description | |
Sources | Daily Courier and Advertiser, 7/13/1860 |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | Yes |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | John Zinn |
Submission Note | |
Entered by | John Zinn |
First in Location | |
First in Location Note | |
Entry Origin | |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
Sortable
Year | Games | Wins | Losses | Ties |
---|---|---|---|---|
1860 | 3 Played | 0 Won | 3 Lost | 0 Tied |
1865 | 4 Played | 1 Won | 3 Lost | 0 Tied |
Ballgames
Sortable
Page | Date | City | Borough | State | Team 1 | Team 2 | Score | First in | Contributor |
---|---|---|---|---|---|---|---|---|---|
Ballgame | 1860-07-12 | Jersey City | Hudson County | NJ | Niagara Club of Jersey City | Continental Club of New York | 60 - 22 | John Zinn | |
Ballgame | 1860-10-25 | New York | Manhattan | NY | Marion Club of New York | Continental Club of New York | 37 - 11 | Craig Waff | |
Ballgame | 1860-11-03 | New York | Manhattan | NY | Hudson Club of New York | Continental Club of New York | 22 - 16 | Bob Tholkes | |
Ballgame | 1865-08-24 | Hoboken | Hudson County | NJ | Eckford Jr. Club of Brooklyn | Continental Club of New York | 50 - 43 | Bob Tholkes | |
Ballgame | 1865-09-25 | Hoboken | Hudson County | NJ | Continental Club of New York | Lady Washington Club of New York | 32 - 31 | Bob Tholkes | |
Ballgame | 1865-09-26 | Hoboken | Hudson County | NJ | Magnolia Club of New York | Continental Club of New York | 40 - 18 | Bob Tholkes | |
Ballgame | 1865-10-10 | Hoboken | Hudson County | NJ | Magnolia Club of New York | Continental Club of New York | 39 - 26 | Bob Tholkes |
Ballgames with Scores: 7, Average Runs: 31.93, Average Winning Runs: 40.00, Average Losing Runs: 23.86
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />
C