Columbia Club of New York
Jump to navigation
Jump to search
Nick Name | Columbia |
---|---|
Earliest Known Date | 1860 |
Last Known Game | |
Location | Manhattan, NY, United States |
Modern Address | |
NABBP Status | |
Nine Class | Senior |
Tags | |
Description | |
Sources | see ball games |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Bruce Allardice |
Submission Note | |
Entered by | Bruce Allardice |
First in Location | |
First in Location Note | |
Entry Origin | |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
Year | Games | Wins | Losses | Ties |
---|---|---|---|---|
1856 | 1 Played | 0 Won | 0 Lost | 0 Tied |
1861 | 1 Played | 0 Won | 1 Lost | 0 Tied |
1865 | 3 Played | 2 Won | 1 Lost | 0 Tied |
Ballgames
Page | Date | City | Borough | State | Team 1 | Team 2 | Score | First in | Contributor |
---|---|---|---|---|---|---|---|---|---|
Ballgame | 1856-09-20 | New York | Manhattan | NY | Columbia Club of New York | Union | Craig Waff | ||
Ballgame | 1861-11-28 | Hoboken | Hudson County | NJ | Columbia Club of New York | Perry Club of Brooklyn | 8 - 15 | Bob Tholkes | |
Ballgame | 1865-08-23 | Hoboken | Hudson County | NJ | Metropolitan Club of New York | Columbia Club of New York | 36 - 30 | Bob Tholkes | |
Ballgame | 1865-08-25 | New York | Manhattan | NY | Alert Club of New York | Columbia Club of New York | 29 - 33 | Bob Tholkes | |
Ballgame | 1865-10-03 | New York | Manhattan | NY | Independent Club of New York | Columbia Club of New York | 6 - 20 | Bob Tholkes |
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />