Club of Spencer
| Nick Name | Spencer |
|---|---|
| Earliest Known Date | 1883 |
| Last Known Game | |
| Location | Spencer, IL, United States |
| Modern Address | New Lenox |
| NABBP Status | |
| Nine Class | Senior |
| Tags | |
| Description | The Chicago Inter Ocean, July 10, 1889 reports that Frankfort defeated Mokena 35-5 at Mokena. Haass starred as Frankfort's pitcher, striking out 15. Baumann caught. Same says Frankfort defeated Spencer 27-11 on Sunday. The Will County Advertiser, July 12, 1883 reports that on July 4th, the Spencer BBC took the prizes at Frankfort. Same Sept. 6, 1883 Spencer defeated Marley at Marley. Same Oct. 18, 1883 mentions the Spencer Muffers and Spencer Odd Fellows clubs. Spencer (aka Spencerville) is/was a hamlet just west of Frankfort and a mile southeast of New Lenox, and is now a part of New Lenox in Will County. |
| Sources | The Chicago Inter Ocean, July 10, 1889. Will County Advertiser, July 12, Sept. 6, 1883 |
| Source Image | [[Image:|left|thumb]] |
| Has Source On Hand | No |
| Comment | Edit with form to add a comment |
| Query | Edit with form to add a query |
| Found by | Bruce Allardice |
| Submission Note | |
| Entered by | Bruce Allardice |
| First in Location | Spencer, IL |
| First in Location Note | |
| Entry Origin | |
| Entry Origin Url | |
| Local-Origin Study Groups | |
| Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
| Year | Games | Wins | Losses | Ties |
|---|---|---|---|---|
| 1858 | 1 Played | 1 Won | 0 Lost | 0 Tied |
| 1859 | 2 Played | 1 Won | 1 Lost | 0 Tied |
Ballgames
| Page | Date | City | Borough | State | Team 1 | Team 2 | Score | First in | Contributor |
|---|---|---|---|---|---|---|---|---|---|
| Ballgame | 1858-08-27 | Brookfield | MA | Club of Spencer | Club of Brookfield | 61 - 40 | Bruce Allardice | ||
| Ballgame | 1859-06-18 | Worcester | MA | Excelsior Club of Upton | Club of Spencer | 14 - 58 | Bruce Allardice | ||
| Ballgame | 1859-09-10 | MA | Lightfoot Club of North Brookfield | Club of Spencer | 58 - 38 | Bruce Allardice |
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />
