Club of Rosita
Jump to navigation
Jump to search
Nick Name | Rosita |
---|---|
Earliest Known Date | 1879 |
Last Known Game | |
Location | Rosita, CO, United States |
Modern Address | |
NABBP Status | |
Nine Class | Senior |
Tags | |
Description | The Silver Cliff Daily Herald, June 3, 1882 reports: "The base ball clubs of this city and Rosita will play a match game at the latter place next Wednesday." Silver Cliff was incorporated in 1879. It had 5,040 residents in 1880, but quickly shrank as the silver mining declined. Rosita, now a ghost town, was founded in 1872 and had 1008 residents in 1880. |
Sources | The Silver Cliff Daily Herald, June 3, 1882 Silver Cliff Miner, Aug. 22, 1879 |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Bruce Allardice |
Submission Note | |
Entered by | Bruce Allardice |
First in Location | Rosita, CO |
First in Location Note | |
Entry Origin | |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Ballgames
No games have been posted for this Club yet.
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />