Club of Astoria, NY
Jump to navigation
Jump to search
| Nick Name | Astoria |
|---|---|
| Earliest Known Date | Sunday, June 26, 1859 |
| Last Known Game | |
| Location | Astoria, Queens, NY, United States |
| Modern Address | |
| NABBP Status | |
| Nine Class | Senior |
| Tags | |
| Description | NYSM 590626 |
| Sources | |
| Source Image | [[Image:|left|thumb]] |
| Has Source On Hand | No |
| Comment | Edit with form to add a comment |
| Query | Edit with form to add a query |
| Found by | Richard Hershberger |
| Submission Note | |
| Entered by | |
| First in Location | Astoria, NY |
| First in Location Note | |
| Entry Origin | |
| Entry Origin Url | |
| Local-Origin Study Groups | |
| Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
| Year | Games | Wins | Losses | Ties |
|---|---|---|---|---|
| 1858 | 1 Played | 0 Won | 1 Lost | 0 Tied |
| 1859 | 1 Played | 0 Won | 1 Lost | 0 Tied |
| 1860 | 2 Played | 0 Won | 2 Lost | 0 Tied |
Ballgames
| Page | Date | City | Borough | State | Team 1 | Team 2 | Score | First in | Contributor |
|---|---|---|---|---|---|---|---|---|---|
| Ballgame | 1858-10-23 | New York | Manhattan | NY | Franklin Club of New York | Club of Astoria, NY | 24 - 21 | Bob Tholkes | |
| Ballgame | 1859-10-26 | Flushing | Queens | NY | Club of Flushing | Club of Astoria, NY | 33 - 7 | Craig Waff | |
| Ballgame | 1860-10-06 | Astoria | Queens | NY | Ravenswood Club of Astoria | Club of Astoria, NY | 32 - 28 | Bob Tholkes | |
| Ballgame | 1860-10-27 | Astoria | Queens | NY | Ravenswood Club of Astoria | Club of Astoria, NY | 53 - 14 | Bob Tholkes |
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />
