Browns Club of Albuquerque
Jump to navigation
Jump to search
Nick Name | Browns |
---|---|
Earliest Known Date | 1880 |
Last Known Game | |
Location | Albuquerque, NM, United States |
Modern Address | |
NABBP Status | |
Nine Class | Senior |
Tags | |
Description | Herron, Baseball in Albuquerque p. 7 says that in 1882 an Albuquerque railroad team traveled around the southwest playing ball. On July 4, 1885, the El Paso (TX) Blues played the Browns of Albuquerque in the start of a 3-game series at Traction park in Albuquerque. The Browns won 17 to 7. They won the next two games 20-16 and 36-12. An online source says, without citation, that the Browns started playing in that city in 1880. Albuquerque (fd 1706) had 2,315 residents in 1880. |
Sources | Herron, Baseball in Albuquerque p. 7 |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Bruce Allardice |
Submission Note | |
Entered by | |
First in Location | Albuquerque, NM |
First in Location Note | |
Entry Origin | |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Ballgames
No games have been posted for this Club yet.
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />