Bower City Club II of Janesville
Nick Name | Bower City | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Earliest Known Date | 1865 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Known Game | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Janesville, WI, United States | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Modern Address | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NABBP Status | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nine Class | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tags | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Baseball was played in Janesville in 1865, but it is not clear in this was the old-fashioned or the new game. In a report on the history of baseball in Janesville published in 1905, Frank L. Smith reported he came home to Janesville in late summer 1866, and found hardware man W.J. Doolittle, who had come to Janesville from New York, had "brought along with him ideas of the new way of playing ball, and awakened an interest in the game." If Doolittle's awakening of interest occurred in 1865 or 1866 is not stated. A number of references to young men playing a game of base ball are found in 1865, but no clue which game–old-fashioned or new–took place.[1][2][3][4][5] Again in the spring of 1866 we find a report of the players meeting for a baseball game.[6] The club playing these games was from the east side of town and in August a new baseball club formed on the west side of Janesville, selecting grounds a little northwest of the passenger depot. Frank Smith in his 1905 history told readers "It was certainly uphill work inducing a sufficient number of apt pupils to learn the game. Some promising players who had played the old high school game could not break themselves of the habit or resist the temptation to throw the ball at the base runner."[7] What Smith does inform us is that "after a couple of months of indifferent practice" a club was formed under the name Bower City. The club also changed its base of operations to the area bounded by Milton Avenue, Prospect Avenue, Fifth Avenue and Glen Street. This club arranged a game, under the new eastern rules, with the Olympian club of Beloit College on Saturday, October 13, 1866. A large crowd of ladies and gentlemen witnessed the game on the grounds of the Janesville club. The Janesville players were clad in black pantaloons, white dress shirts, cuffs and collars, black neckties, glassy black tarpaulin hats and boots shined to order. The clearly superior Olympians won the seven inning game 61 to 8, the first played In Janesville under the new rules. "After the ending of the game the boys formed the usual circle and gave here cheers each for the umpire and the respective clubs, when the Bower City escorted the Olympians to the Myers House, where they all partook of the hospitalities of mine host." [edit] Box Score
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sources | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source Image | [[Image:|left|thumb]] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Has Source On Hand | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comment | Edit with form to add a comment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Query | Edit with form to add a query | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Found by | Dennis Pajot | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Submission Note | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Entered by | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First in Location | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First in Location Note | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Entry Origin | Sabrpedia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Entry Origin Url | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Local-Origin Study Groups | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
Year | Games | Wins | Losses | Ties |
---|---|---|---|---|
1866 | 1 Played | 0 Won | 1 Lost | 0 Tied |
Ballgames
Page | Date | City | Borough | State | Team 1 | Team 2 | Score | First in | Contributor |
---|---|---|---|---|---|---|---|---|---|
Ballgame | 1866-10-13 | Janesville | WI | Bower City Club II of Janesville | Olympians (Beloit College) | 8 - 61 | Bruce Allardice |
Players
No players have been associated with this Club yet.
Playing Fields
Field | Years | Edit Association with Club |
---|---|---|
Bower City Club Field | 1866 - |
Comments
<comments voting="Plus" />