Bowdoin Club of Boston v Tri-Mountain Club of Boston on 19 May 1860
Date of Game | Saturday, May 19, 1860 |
---|---|
Location | Boston, MA, United States |
Modern Address | |
Field | Boston Common |
Home Team | Bowdoin Club of Boston |
Away Team | Tri-Mountain Club of Boston |
Score | 22 - 11 |
Game Number | |
Innings | |
Number of Players | |
Game Officials | |
NY Rules | |
Tags | |
Description | (Porter’s Spirit of the Times: “It will be remembered that the Bowdoin club, joined the ‘National Association’ at the last convention. Both clubs contain many good players, and the game attracted considerable interest and attention.”) (New York Clipper: first match of the season; “These clubs play the New York game, consisting of nine innings. “ The Tri-Mountains “are generally older and heavier men than the Bowdoins, and not so spry.”) |
Sources | (1) “Out-Door Sports: Base-Ball: Base Ball in New England—Bowdoin vs. Tri-Mountain,” Porter’s Spirit of the Times, vol. 8, no. 14 (2 Jun 1860), p. 212, col. 3 (2) “Base Ball in Boston,” New York Clipper, [?] May 1860 (3) “Out-Door Sports: Base-Ball: Tri-Mountain Base Ball Club, of Boston, Mass.,” Porter’s Spirit of the Times, vol. 8, no. 19 (3 Jul 1860), p. 299, col. 1 (4) “Out-Door Sports: Base-Ball: Bowdoin Base Ball Club, of Boston, Mass.,” Porter’s Spirit of the Times, vol. 8, no. 26 (21 Aug 1860), p. 404, col. 3 & p. 405, col. 1 |
Source Image | [[Image:|left|thumb]] |
Source Image | [[Image:|left|thumb]] |
Source Image | [[Image:|left|thumb]] |
Source Image | [[Image:|left|thumb]] |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Craig Waff |
Submission Note | |
Entered by | |
First in Location | |
Players Locality | |
Entry Origin | Games Tab |
Entry Origin Url | http://protoball.org/Games Tab:Massachusetts#date1860-5-19 |
Local-Origins Study Groups |
Comments
<comments voting="Plus" />