Pre-pro Clubs and Games in Bismarck, ND
Jump to navigation
Jump to search
United States
ND
Bismarck
46.808327, -100.783739
Pre-pro Baseball > United States > North Dakota > Bismarck 4 Games and 4 Clubs
(move the slider handles or click the year arrows)
Firsts
Sortable
Type / Page | Club / Match | Date | City | State | First in |
---|---|---|---|---|---|
Ballgame | Civilians | v Soldiers1873-06-05 | Bismarck | ND | Bismarck, ND |
Club | Bismarck and Camp Hancock Base Ball Club | 1873-08-10 | Bismarck | ND | Bismarck, ND Earliest known reference to a base ball club |
Club | D Company, 20th Infantry Base Ball Club of Bismarck | 1873-08-10 | Bismarck | ND | ND, United States First known game in Bismarck |
Games
Sortable
Page | Date | City | State | Team 1 | Team 2 | Score | First in | Contributor |
---|---|---|---|---|---|---|---|---|
Ballgame | 1873-06-05 | Bismarck | ND | Civilians | Soldiers | Bismarck, ND | Bruce Allardice | |
Ballgame | 1873-08-10 | Bismarck | ND | Bismarck and Camp Hancock Base Ball Club | D Company, 20th Infantry Base Ball Club | Terry Bohn | ||
Ballgame | 1877-07-04 | Bismarck | ND | Merchants | County Officers | 27 - 2 | Terry Bohn | |
Ballgame | 1885-05-30 | Bismarck | ND | Bismarck | Mandan | Bruce Allardice |
Ballgames with Scores: 1, Average Runs: 14.50, Average Winning Runs: 27.00, Average Losing Runs: 2.00
Clubs
Sortable
Club | Date | City | State | First in | Contributor |
---|---|---|---|---|---|
Bismarck and Camp Hancock Base Ball Club | 1873-08-10 | Bismarck | ND | Bismarck, ND Earliest known reference to a base ball club | Terry Bohn |
D Company, 20th Infantry Base Ball Club of Bismarck | 1873-08-10 | Bismarck | ND | ND, United States First known game in Bismarck | Terry Bohn |
Blue Stockings Club of Bismarck | 1879 | Bismarck | ND | Bruce Allardice | |
Club of Bismarck | 1885 | Bismarck | ND | Bruce Allardice |
Predecessor Games
No predecessor games have been posted yet
Fields
Sortable
Field | City | State | Contributor |
---|---|---|---|
Fort Abraham Lincoln | Bismarck | ND | Bruce Allardice |
Related Bibliography
Sortable
Title | Author | Date | State | City | Online Link | Origins Study Group |
---|---|---|---|---|---|---|
'Many Exciting Chases After the Ball: 19th Century Base Ball in Bismarck, Dakota Territory' | Bohn, Terry | 2014 | ND | Bismarck |