Arctic Club of New York
Jump to navigation
Jump to search
| Nick Name | Arctic |
|---|---|
| Earliest Known Date | Sunday, December 18, 1859 |
| Last Known Game | |
| Location | New York, Manhattan, NY, United States |
| Modern Address | |
| NABBP Status | |
| Nine Class | Senior |
| Tags | |
| Description | |
| Sources | NYSM 591218 |
| Source Image | [[Image:|left|thumb]] |
| Has Source On Hand | No |
| Comment | Edit with form to add a comment |
| Query | Edit with form to add a query |
| Found by | Richard Hershberger |
| Submission Note | |
| Entered by | |
| First in Location | |
| First in Location Note | |
| Entry Origin | Richard Hershberger Spreadsheets |
| Entry Origin Url | |
| Local-Origin Study Groups | |
| Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
| Year | Games | Wins | Losses | Ties |
|---|---|---|---|---|
| 1857 | 1 Played | 1 Won | 0 Lost | 0 Tied |
| 1868 | 1 Played | 0 Won | 1 Lost | 0 Tied |
| 1870 | 1 Played | 0 Won | 1 Lost | 0 Tied |
Ballgames
| Page | Date | City | Borough | State | Team 1 | Team 2 | Score | First in | Contributor |
|---|---|---|---|---|---|---|---|---|---|
| Ballgame | 1857-12-19 | New York | Manhattan | NY | Arctic Club of New York | Superior Club of Brooklyn | 20 - 10 | Craig Waff | |
| Ballgame | 1868-08-05 | New York | Manhattan | NY | Eckford of the Battery Club of New York | Arctic Club of New York | 36 - 34 | Bruce Allardice | |
| Ballgame | 1870-08-17 | NY | Lafayette Club of New York | Arctic Club of New York | 36 - 33 | Bruce Allardice |
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />
