Pre-pro Clubs and Games in Andover, MA
Jump to navigation
Jump to search
United States
MA
Andover
42.658336, -71.136795
Pre-pro Baseball > United States > Massachusetts > Andover 8 Games and 8 Clubs
(move the slider handles or click the year arrows)
Firsts
Sortable
Type / Page | Club / Match | Date | City | State | First in |
---|---|---|---|---|---|
Club | Omega Club of Andover | 1860-04-23 | Andover | MA | Andover, MA |
Ballgame | Resolute Club of Phillips Academy | v Union Club of Phillips Academy 28 - 141866-06-29 | Andover | MA | Andover, MA |
Games
Sortable
Page | Date | City | State | Team 1 | Team 2 | Score | First in | Contributor |
---|---|---|---|---|---|---|---|---|
Ballgame | 1860-05-23 | Andover | MA | Omega Club of Andover | Olympic Cricket Club of Andover | 70 - 100 | Brian Sheehy | |
Ballgame | 1866-06-29 | Andover | MA | Resolute Club of Phillips Academy | Union Club of Phillips Academy | 28 - 14 | Andover, MA | Bruce Allardice |
Ballgame | 1866-10-03 | Andover | MA | Phillips Academy Club of Andover | Phillips Academy Club of Andover | 42 - 30 | Bruce Allardice | |
Ballgame | 1867 | Andover | MA | Enterprise Club of Andover | Phillips Academy Club of Andover | 24 - 9 | Bruce Allardice | |
Ballgame | 1867-06-01 | Andover | MA | Eagle Club of Andover | Alert Club of Andover | 44 - 30 | Bruce Allardice | |
Ballgame | 1867-06-15 | Andover | MA | Enterprise Club | Alert Club | 24 - 12 | Bruce Allardice | |
Ballgame | 1867-06-25 | Andover | MA | Phillips Academy Club of Andover | Phillips Academy Club of Andover | 22 - 20 | Bruce Allardice | |
Ballgame | 1867-06-26 | Andover | MA | Enterprise Club of Andover | Club of Lawrence | 41 - 30 | Bruce Allardice |
Ballgames with Scores: 8, Average Runs: 33.75, Average Winning Runs: 40.63, Average Losing Runs: 26.88
Clubs
Sortable
Club | Date | City | State | First in | Contributor |
---|---|---|---|---|---|
Omega Club of Andover | 1860-04-23 | Andover | MA | Andover, MA | Bruce Allardice |
Phillips Academy Club of Andover | 1865 | Andover | MA | Bruce Allardice | |
Essex Club of Andover | 1866 | Andover | MA | Bruce Allardice | |
Excelsior Club of Andover | 1866 | Andover | MA | Bruce Allardice | |
Eastern Valley Club of Andover | 1866 | Andover | MA | Bruce Allardice | |
Upton Club of Ballardville | 1867 | Andover | MA | Bruce Allardice | |
Riverside Club of Andover | 1867 | Andover | MA | Bruce Allardice | |
Star Club of Andover | 1867 | Andover | MA | Bruce Allardice |
Predecessor Games
Sortable
Page | Date | Game | City | State | Team 1 | Team 2 | Score | Contributor |
---|---|---|---|---|---|---|---|---|
Game | 1853 | Round Ball | Andover | MA | Bruce Allardice | |||
Game | 1858 | Cricket | Andover | MA | Bruce Allardice |
Fields
No Fields have been posted yet
Related Bibliography
No Resources found