Pioneer Club of Orange
Jump to navigation
Jump to search
This record has been submitted recently, and has not yet been reviewed. This does not imply that the information is incorrect, but that it is not yet included in official datasets. This notice will no longer appear once the record has been reviewed.
Approve
Nick Name | Pioneer |
---|---|
Earliest Known Date | Friday, November 20, 1857 -- 8/18/2012 |
Last Known Game | |
Location | Orange, NJ, United States |
Modern Address | |
NABBP Status | |
Nine Class | |
Tags | |
Description | Newark Daily Advertiser - 11/20/1857 |
Sources | |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | John Zinn |
Submission Note | |
Entered by | |
First in Location | |
First in Location Note | |
Entry Origin | Sabrpedia |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
Year | Games | Wins | Losses | Ties |
---|---|---|---|---|
1855 | 1 Played | 1 Won | 0 Lost | 0 Tied |
1857 | 1 Played | 0 Won | 0 Lost | 1 Tied |
1858 | 5 Played | 2 Won | 3 Lost | 0 Tied |
Ballgames
Page | Date | City | Borough | State | Team 1 | Team 2 | Score | First in | Contributor |
---|---|---|---|---|---|---|---|---|---|
Ballgame | 1855-10-20 | Newark | Essex County | NJ | Empire Club of Newark | Pioneer Club of Orange | 32 - 33 | Essex County | |
Ballgame | 1857-11-11 | Bloomfield | Essex County | NJ | Watsessing Club of Bloomfield | Pioneer Club of Orange | 22 - 22 | Craig Waff | |
Ballgame | 1858-09-18 | Bloomfield | Essex County | NJ | Union Club of Bloomfield | Pioneer Club of Orange | 25 - 6 | Craig Waff | |
Ballgame | 1858-09-27 | Bloomfield | Essex County | NJ | Union Club of Bloomfield | Pioneer Club of Orange | 26 - 21 | John Zinn | |
Ballgame | 1858-10-06 | Newark | Essex County | NJ | Pioneer Club of Orange | Empire Club of Newark | 31 - 19 | Craig Waff | |
Ballgame | 1858-10-27 | Orange | Essex County | NJ | Pioneer Club of Orange | Adriatic Club of Newark | 27 - 25 | Orange, NJ | John Zinn |
Ballgame | 1858-11-14 | Newark | Essex County | NJ | Adriatic Club of Newark | Pioneer Club of Orange | 43 - 20 | Bob Tholkes |
Players
Playing Fields
Comments
<comments voting="Plus" />