Eclectic Club of New York
Jump to navigation
Jump to search
This record has been submitted recently, and has not yet been reviewed. This does not imply that the information is incorrect, but that it is not yet included in official datasets. This notice will no longer appear once the record has been reviewed.
Approve
Nick Name | Eclectic |
---|---|
Earliest Known Date | 1865 |
Last Known Game | |
Location | New York, Manhattan, NY, United States |
Modern Address | |
NABBP Status | |
Nine Class | Senior |
Tags | |
Description | |
Sources | Wright, M. D. (2000) The National Association of Base Ball Players, 1857-1870. McFarland, 106. |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Ralph Carhart |
Submission Note | |
Entered by | Ralph Carhart |
First in Location | |
First in Location Note | |
Entry Origin | |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
Year | Games | Wins | Losses | Ties |
---|---|---|---|---|
1865 | 6 Played | 4 Won | 1 Lost | 1 Tied |
1866 | 2 Played | 0 Won | 2 Lost | 0 Tied |
Ballgames
Page | Date | City | Borough | State | Team 1 | Team 2 | Score | First in | Contributor |
---|---|---|---|---|---|---|---|---|---|
Ballgame | 1865-09-20 | Newark | Essex County | NJ | Eclectic Club of New York | Americus Club of Newark | 45 - 6 | Bob Tholkes | |
Ballgame | 1865-09-25 | Newark | Essex County | NJ | Americus Club of Newark | Eclectic Club of New York | 6 - 45 | Bob Tholkes | |
Ballgame | 1865-10-04 | New York | Manhattan | NY | Eclectic Club of New York | Mystic Club of New York | 23 - 25 | Bob Tholkes | |
Ballgame | 1865-10-12 | Hoboken | Hudson County | NJ | Americus Club of Newark | Eclectic Club of New York | 12 - 18 | Bob Tholkes | |
Ballgame | 1865-10-17 | Hoboken | Hudson County | NJ | Eclectic Club of New York | Mystic Club of New York | 35 - 21 | Bob Tholkes | |
Ballgame | 1865-10-20 | New York | Manhattan | NY | Knickerbocker Base Ball Club of New York | Eclectic Club of New York | 31 - 31 | Ralph Carhart | |
Ballgame | 1866-08-20 | New York | Manhattan | NY | Eclectic Club of New York | Olympic Club of Paterson | 9 - 21 | John Zinn | |
Ballgame | 1866-11-21 | Hoboken | Hudson County | NJ | Eclectic Club of New York | Olympic Club of Paterson | 15 - 17 | John Zinn |
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />