Brooklyn Base Ball Club
Jump to navigation
Jump to search
Nick Name | Brooklyn Base Ball Club |
---|---|
Earliest Known Date | Circa 1840 (Foundation Date) |
Last Known Game | |
Location | Brooklyn, Brooklyn, NY, United States |
Modern Address | |
NABBP Status | |
Nine Class | Senior |
Tags | |
Description | A subset of the Union Star Cricket Club. A Brooklyn City BBC is reported as organized in the Brooklyn Eagle, July 6, 1846. See John Thorn article in Base Ball, Fall 2009, Our Game blog Nov. 2, 2018. |
Sources | Thorn, John (2011) Baseball in the Garden of Eden: The Secret History of the Early Game. Simon and Schuster, pg. 31.
|
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | Yes |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Ralph Carhart |
Submission Note | |
Entered by | Ralph Carhart |
First in Location | Brooklyn |
First in Location Note | |
Entry Origin | |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
Year | Games | Wins | Losses | Ties |
---|---|---|---|---|
1845 | 3 Played | 0 Won | 3 Lost | 0 Tied |
Ballgames
Page | Date | City | Borough | State | Team 1 | Team 2 | Score | First in | Contributor |
---|---|---|---|---|---|---|---|---|---|
Ballgame | 1845-10-10 | Brooklyn | Brooklyn | NY | Gothams Club of New York | Brooklyn Base Ball Club | 22 - 1 | Craig Waff | |
Ballgame | 1845-10-21 | Hoboken | Hudson County | NJ | Gothams Club of New York | Brooklyn Base Ball Club | 24 - 4 | Craig Waff | |
Ballgame | 1845-10-23 | Brooklyn | Brooklyn | NY | Gothams Club of New York | Brooklyn Base Ball Club | 37 - 19 | Craig Waff |
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />