Cat-and-Dog: Difference between revisions
No edit summary |
No edit summary |
||
Line 9: | Line 9: | ||
<tr><th> </th> | <tr><th> </th> | ||
<td> | <td> | ||
<p> | <p> </p> | ||
</td> | </td> | ||
</tr> | </tr> | ||
<tr><th> | <tr><th> </th> | ||
<td class="table_turner_container"> | <td class="table_turner_container"> | ||
<p> | <p> </p> | ||
</td> | </td> | ||
</tr> | </tr> | ||
</tbody> | </tbody> | ||
</table> | </table> | ||
<p>A game for three players. Two defend foot-wide holes set about 26 feet apart with a club, or “dog.” A third player throws a four-inch cat toward the hole, and the defender hits it away. If the cat enters the hole, defender and thrower switch places. Gomme, who uses the name Cat and Dog Hole, describes a game using a ball in which a stone replaces the hole where the batter stands, and adds that if the third player catches a hit ball in the air, that player can try to hit the stone, which sends the batter out.</p> | |||
<p> </p> | <p> </p> | ||
<p>"Cat and Dog -- An interesting trial of skill at this old time game was played at Pittsburgh Pa., on the 5th inst., between the Athletics, of South Pittsburgh, and the Enterprise of Mt. Washington. The game was witnessed by a large crowd of ladies and gentlemen.</p> | <p>US play, 1866: "Cat and Dog -- An interesting trial of skill at this old time game was played at Pittsburgh Pa., on the 5th inst., between the Athletics, of South Pittsburgh, and the Enterprise of Mt. Washington. The game was witnessed by a large crowd of ladies and gentlemen.</p> | ||
<p>[The printed box score shows three players on each side, a pitcher-catcher and two fielders. The result was the Athletics, 180 "measures" and the Enterprise 120 measures. There is no indication of the use of innings, side-out rule, or fly rule]</p> | <p>[The printed box score shows three players on each side, a pitcher-catcher and two fielders. The result was the Athletics, 180 "measures" and the Enterprise 120 measures. There is no indication of the use of innings, side-out rule, or fly rule]</p> | ||
<p>[This spare account leaves the impression of a one-time throwback demonstration.]</p> | <p>[This spare account leaves the impression of a one-time throwback demonstration.]</p> | ||
<p>For other references to cat-and-dog, see Chronology items 1076.2, 1722.1, 1833.3, 1841.11. 1856.30. and 1866.10.</p> | <p>For other references to cat-and-dog, see Chronology items 1076.2, 1722.1, 1833.3, 1841.11. 1856.30. and 1866.10.</p> | ||
<p> </p> | <p> </p> | ||
|Sources=<p><span><span>< | |Sources=<p><span><span><br /></span></span><span>John Brand, </span><em>Observations on the Popular Antiquities of Great Britain: The Origins of Our Vulgar and Provincial Customs, Ceremonies and Superstitions</em><span> </span>(London: George Bell and Sons, 1900)<span>., page 95.</span></p> | ||
<p><span><span> </span></span></p> | <p><span><span>[In their account, Steel and Lyttelton put the distance at 13 yards. <span style="text-decoration: underline;">Cricket</span> (Longmans, Green, 1890), page 4.]</span></span></p> | ||
<p><span><span>A. B. Gomme, </span><em>The Traditional Games o f England, Scotland, and Ireland</em><strong> </strong><span>(David Nutt, 1898),page 410.</span></span> </p> | <p><span><span> </span></span><span><span>A. B. Gomme, </span><em>The Traditional Games o f England, Scotland, and Ireland</em><strong> </strong><span>(David Nutt, 1898),page 410.</span></span> </p> | ||
<p>US play: New York Clipper, September 15, 1866.</p> | |||
<p> </p> | <p> </p> | ||
|Comment=<p>Protoball welcomes input on the nature and rules of this game, and how it differs, if at all, from other "cat" games found on our lists of presumed predecessor games.</p> | |Comment=<p>Protoball welcomes input on the nature and rules of this game, and how it differs, if at all, from other "cat" games found on our lists of presumed predecessor games.</p> | ||
|Has Supplemental Text=No | |Has Supplemental Text=No | ||
}} | }} |
Revision as of 14:43, 22 June 2015
Game | Cat-and-Dog | ||||
---|---|---|---|---|---|
Game Family | Baseball | ||||
Location | |||||
Regions | Britain, US | ||||
Eras | Predecessor, 1700s, 1800s, Post-1900 | ||||
Invented | No | ||||
Tags | |||||
Description |
A game for three players. Two defend foot-wide holes set about 26 feet apart with a club, or “dog.” A third player throws a four-inch cat toward the hole, and the defender hits it away. If the cat enters the hole, defender and thrower switch places. Gomme, who uses the name Cat and Dog Hole, describes a game using a ball in which a stone replaces the hole where the batter stands, and adds that if the third player catches a hit ball in the air, that player can try to hit the stone, which sends the batter out.
US play, 1866: "Cat and Dog -- An interesting trial of skill at this old time game was played at Pittsburgh Pa., on the 5th inst., between the Athletics, of South Pittsburgh, and the Enterprise of Mt. Washington. The game was witnessed by a large crowd of ladies and gentlemen. [The printed box score shows three players on each side, a pitcher-catcher and two fielders. The result was the Athletics, 180 "measures" and the Enterprise 120 measures. There is no indication of the use of innings, side-out rule, or fly rule] [This spare account leaves the impression of a one-time throwback demonstration.] For other references to cat-and-dog, see Chronology items 1076.2, 1722.1, 1833.3, 1841.11. 1856.30. and 1866.10.
| ||||
Sources |
[In their account, Steel and Lyttelton put the distance at 13 yards. Cricket (Longmans, Green, 1890), page 4.] A. B. Gomme, The Traditional Games o f England, Scotland, and Ireland (David Nutt, 1898),page 410. US play: New York Clipper, September 15, 1866.
| ||||
Source Image | [[Image:|left|thumb]] | ||||
Comment | Protoball welcomes input on the nature and rules of this game, and how it differs, if at all, from other "cat" games found on our lists of presumed predecessor games. Edit with form to add a comment | ||||
Query | Edit with form to add a query | ||||
Has Supplemental Text |
Comments
<comments voting="Plus" />